Service no are active now please try later!
www.katembe.com.pt Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/19 | 4 | 40 | 161 | 0 | 0 | 0 | 0 |
2012/08/09 | 4 | 36 | 160 | 0 | 0 | 0 | 0 |
2012/07/30 | 4 | 36 | 162 | 0 | 0 | 0 | 0 |
2012/07/20 | 4 | 36 | 159 | 0 | 0 | 0 | 0 |
2012/07/10 | 4 | 36 | 158 | 0 | 0 | 0 | 0 |
2012/06/30 | 4 | 36 | 160 | 0 | 0 | 0 | 0 |
2012/06/20 | 4 | 36 | 160 | 0 | 0 | 0 | 0 |
2012/06/10 | 4 | 40 | 160 | 0 | 0 | 0 | 0 |
2012/05/31 | 4 | 38 | 159 | 0 | 0 | 0 | 0 |
2012/05/21 | 4 | 32 | 161 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks