justi.dagdigdug.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/30 1 15 63 334 66 0 29
2009/06/23 1 15 58 336 92 0 25
2009/06/16 1 10 57 287 81 0 25
2009/06/09 1 10 50 259 78 0 25
2009/06/02 1 12 49 288 62 0 26
2009/05/26 2 11 51 300 85 0 23
2009/05/19 2 10 48 303 86 0 1
2009/05/11 2 11 58 310 87 0 1
2009/05/04 2 5 56 306 87 0 2
2009/04/27 2 11 57 313 75 0 6
2009/04/20 2 10 56 302 77 0 6
2009/04/13 2 5 52 309 84 0 9
2009/04/06 2 12 51 298 85 0 19
2009/03/30 6 48 0 0 0 0
2009/03/22 2 6 41 317 86 0 23
2009/03/15 2 3 42 319 86 0 23
2009/03/08 2 3 47 320 87 0 23
2009/02/28 2 10 48 233 80 0 23
2009/02/21 2 12 45 288 85 0 23
2009/02/14 2 12 49 281 85 0 11
2009/02/07 2 16 49 281 86 0 18
2009/01/30 2 16 52 283 85 0 18
2009/01/23 2 17 45 250 74 0 19
2009/01/16 2 14 52 262 76 0 23
2009/01/09 2 14 46 265 77 0 26
2009/01/01 2 13 52 266 77 0 27
2008/12/25 2 5 50 237 71 0 30
2008/12/18 2 12 58 266 76 0 30
2008/12/11 2 11 36 268 77 0 33
2008/12/04 2 6 35 266 77 0 32
2008/11/27 2 15 36 229 55 0 30
2008/11/19 2 8 28 215 53 0 25
2008/11/12 2 31 22 213 53 0 22
2008/11/05 2 23 28 212 41 0 1
2008/10/29 2 31 32 213 41 0 2
2008/10/22 2 31 28 184 55 0 4
2008/10/15 2 23 31 152 32 0 4
2008/10/08 2 31 31 126 33 0 4
2008/10/01 2 22 35 192 41 0 24
2008/09/24 1 22 32 198 42 0 28
2008/09/17 1 22 32 197 42 0 31
2008/09/10 1 22 35 163 32 0 38
2008/09/02 1 22 33 161 32 0 36
2008/08/26 1 22 35 163 32 0 45
2008/08/19 1 2 32 165 33 0 41
2008/08/12 1 2 35 104 37 0 40
2008/08/05 1 2 34 98 37 0 36
2008/07/29 1 2 33 94 38 0 45
2008/07/22 0 34 105 39 0 44
2008/07/15 0 35 42 14 0 41
2008/07/07 0 49 41 18 0 32
2008/06/30 0 49 36 19 0 3

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks