apadanait.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/29 | 2 | 37 | 6410 | 31240 | 39912 | 0 | 1290 |
| 2009/06/22 | 2 | 29 | 6150 | 32382 | 40243 | 0 | 1300 |
| 2009/06/15 | 2 | 29 | 563 | 31856 | 40688 | 0 | 1290 |
| 2009/06/08 | 2 | 57 | 8430 | 34096 | 38688 | 0 | 1260 |
| 2009/06/01 | 2 | 37 | 9510 | 36649 | 42142 | 0 | 0 |
| 2009/05/25 | 2 | 34 | 10600 | 37803 | 43233 | 0 | 1770 |
| 2009/05/18 | 2 | 34 | 13200 | 38349 | 43736 | 0 | 1940 |
| 2009/05/11 | 2 | 23 | 16900 | 38819 | 44085 | 0 | 2230 |
| 2009/05/04 | 2 | 23 | 16900 | 39239 | 44371 | 0 | 1540 |
| 2009/04/27 | 2 | 18 | 16500 | 39163 | 42932 | 0 | 1660 |
| 2009/04/20 | 2 | 18 | 15900 | 40142 | 43483 | 0 | 1560 |
| 2009/04/13 | 2 | 20 | 16000 | 34831 | 39588 | 0 | 2700 |
| 2009/04/06 | 2 | 20 | 9800 | 34753 | 40137 | 0 | 5 |
| 2009/03/30 | 3 | 0 | 16800 | 34475 | 40343 | 0 | 2450 |
| 2009/03/23 | 3 | 19 | 16700 | 34266 | 40630 | 0 | 2510 |
| 2009/03/16 | 3 | 19 | 15900 | 34048 | 40804 | 0 | 2650 |
| 2009/03/09 | 3 | 19 | 15700 | 34308 | 41041 | 0 | 2660 |
| 2009/03/02 | 3 | 17 | 15500 | 32431 | 36820 | 0 | 2610 |
| 2009/02/23 | 3 | 29 | 16000 | 32805 | 37092 | 0 | 2790 |
| 2009/02/16 | 3 | 29 | 18000 | 32528 | 36833 | 0 | 2660 |
| 2009/02/09 | 3 | 37 | 19000 | 32585 | 36716 | 0 | 3080 |
| 2009/02/02 | 3 | 37 | 18700 | 32605 | 36706 | 0 | 2940 |
| 2009/01/26 | 3 | 54 | 18200 | 28949 | 37249 | 0 | 2710 |
| 2009/01/19 | 3 | 54 | 18600 | 30303 | 37299 | 0 | 2670 |
| 2009/01/12 | 3 | 50 | 18800 | 30559 | 37871 | 1 | 2670 |
| 2009/01/05 | 3 | 43 | 18500 | 31033 | 35912 | 1 | 2300 |
| 2008/12/29 | 3 | 52 | 17300 | 31002 | 38116 | 1 | 2280 |
| 2008/12/22 | 3 | 53 | 16800 | 30090 | 38019 | 1 | 2330 |
| 2008/12/15 | 3 | 58 | 13700 | 31241 | 35847 | 1 | 2120 |
| 2008/12/08 | 3 | 56 | 10700 | 30872 | 37874 | 1 | 1770 |
| 2008/12/01 | 3 | 48 | 10700 | 30377 | 36342 | 1 | 1600 |
| 2008/11/24 | 3 | 81 | 12200 | 30501 | 36490 | 1 | 167 |
| 2008/11/17 | 3 | 81 | 18200 | 25095 | 32085 | 1 | 382 |
| 2008/11/10 | 3 | 98 | 14700 | 26093 | 32657 | 1 | 452 |
| 2008/11/03 | 3 | 102 | 19400 | 26340 | 32788 | 1 | 615 |
| 2008/10/27 | 3 | 99 | 16700 | 26480 | 32879 | 1 | 259 |
| 2008/10/20 | 3 | 102 | 15000 | 26043 | 29090 | 1 | 289 |
| 2008/10/13 | 3 | 99 | 15300 | 21987 | 27737 | 1 | 524 |
| 2008/10/06 | 3 | 100 | 16700 | 22335 | 30876 | 1 | 273 |
| 2008/09/29 | 3 | 100 | 15500 | 5010 | 29640 | 1 | 1020 |
| 2008/09/22 | 3 | 119 | 17900 | 4807 | 29141 | 1 | 961 |
| 2008/09/15 | 3 | 120 | 16400 | 3541 | 26636 | 1 | 777 |
| 2008/09/08 | 3 | 120 | 16200 | 3642 | 27743 | 1 | 1030 |
| 2008/09/01 | 3 | 120 | 25800 | 3461 | 27763 | 1 | 1770 |
| 2008/08/25 | 3 | 120 | 31100 | 3363 | 27594 | 1 | 240 |
| 2008/08/18 | 3 | 108 | 36600 | 3352 | 27888 | 1 | 268 |
| 2008/08/11 | 3 | 108 | 46500 | 2731 | 18234 | 1 | 434 |
| 2008/08/04 | 3 | 108 | 47900 | 2432 | 18299 | 1 | 514 |
| 2008/07/28 | 3 | 108 | 48300 | 2575 | 18344 | 0 | 247 |
| 2008/07/28 | 3 | 108 | 48300 | 2575 | 18344 | 0 | 247 |
| 2008/07/21 | 3 | 249 | 49700 | 2542 | 17325 | 0 | 399 |
| 2008/07/14 | 3 | 249 | 50200 | 2150 | 17027 | 0 | 94 |
| 2008/07/07 | 3 | 249 | 50000 | 1985 | 16350 | 0 | 304 |
| 2008/06/30 | 3 | 249 | 48600 | 1947 | 16218 | 0 | 460 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

