www.kalisz.biz Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/11/15 | 3 | 6 | 700 | 1452 | 411 | 0 | 82 |
| 2008/11/08 | 3 | 18 | 639 | 1607 | 408 | 0 | 30 |
| 2008/11/01 | 3 | 15 | 628 | 1649 | 412 | 0 | 33 |
| 2008/10/25 | 3 | 15 | 579 | 1623 | 335 | 0 | 98 |
| 2008/10/18 | 3 | 15 | 541 | 1012 | 0 | 0 | 107 |
| 2008/10/10 | 3 | 17 | 465 | 962 | 92 | 0 | 102 |
| 2008/10/10 | 3 | 17 | 465 | 962 | 92 | 0 | 102 |
| 2008/10/03 | 0 | 16 | 373 | 970 | 96 | 0 | 62 |
| 2008/09/26 | 0 | 27 | 510 | 875 | 91 | 0 | 62 |
| 2008/09/19 | 0 | 28 | 618 | 914 | 94 | 0 | 64 |
| 2008/09/12 | 0 | 28 | 830 | 1298 | 71 | 0 | 78 |
| 2008/09/04 | 0 | 28 | 794 | 1157 | 67 | 0 | 63 |
| 2008/08/27 | 0 | 28 | 857 | 1487 | 105 | 0 | 305 |
| 2008/08/20 | 0 | 12 | 795 | 1146 | 104 | 0 | 299 |
| 2008/08/13 | 0 | 12 | 802 | 478 | 98 | 0 | 298 |
| 2008/08/06 | 0 | 12 | 825 | 458 | 96 | 0 | 353 |
| 2008/07/30 | 0 | 12 | 1060 | 381 | 99 | 0 | 223 |
| 2008/07/23 | 3 | 0 | 932 | 401 | 88 | 0 | 589 |
| 2008/07/16 | 3 | 0 | 869 | 210 | 93 | 0 | 563 |
| 2008/07/09 | 3 | 0 | 550 | 53 | 27 | 0 | 87 |
| 2008/07/02 | 3 | 0 | 475 | 8 | 6 | 0 | 0 |
| 2008/06/25 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

