www.karsundesigns.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/02 2 2 12 697 8 0 9
2009/06/25 2 0 12 698 209 0 1
2009/06/17 2 0 13 700 8 0 1
2009/06/09 2 0 13 703 8 0 1
2009/06/02 2 0 10 744 9 0 1
2009/05/26 1 0 12 751 7 0 9
2009/05/19 1 0 10 749 3 0 1
2009/05/12 1 0 13 753 1 0 1
2009/05/05 1 0 11 755 1 0 1
2009/04/27 1 0 12 756 1 0 1
2009/04/20 1 0 13 773 1 0 1
2009/04/13 1 0 14 556 1 0 1
2009/04/06 1 0 10 551 1 0 1
2009/03/30 1 0 10 549 1 0 1
2009/03/23 1 0 10 553 1 0 1
2009/03/16 1 0 11 550 1 0 1
2009/03/09 1 0 12 556 1 0 0
2009/03/01 1 0 10 492 1 0 1
2009/02/22 1 0 10 486 1 0 1
2009/02/15 1 0 10 472 1 0 1
2009/02/07 1 0 11 487 1 0 1
2009/01/31 1 0 10 484 1 0 1
2009/01/24 1 0 10 602 1 0 1
2009/01/17 1 0 11 601 1 0 1
2009/01/10 1 0 10 598 1 0 1
2009/01/03 1 0 10 589 1 0 1
2008/12/26 1 0 11 593 1 0 1
2008/12/19 1 0 10 602 1 0 1
2008/12/11 1 0 10 603 1 0 1
2008/12/03 1 0 10 603 1 0 1
2008/11/26 1 0 10 360 1 0 1
2008/11/19 1 0 10 348 1 0 1
2008/11/11 1 0 11 360 1 0 1
2008/11/04 1 0 10 347 1 0 1
2008/10/27 1 0 9 344 1 0 1
2008/10/20 1 0 10 342 1 0 0
2008/10/12 1 0 10 400 1 0 1
2008/10/05 2 0 10 411 1 0 1
2008/09/27 1 0 9 410 1 0 1
2008/09/18 2 0 10 410 1 0 1
2008/09/10 2 0 10 389 1 0 1
2008/09/03 2 0 10 378 1 0 1
2008/08/27 2 0 10 394 1 0 1
2008/08/19 2 0 10 394 1 0 1
2008/08/12 2 0 10 359 1 0 1
2008/08/04 2 0 10 352 1 0 1
2008/07/28 2 0 10 352 1 0 1
2008/07/21 3 0 9 351 1 0 1
2008/07/14 3 0 10 338 1 0 1
2008/07/07 3 0 9 342 1 0 1
2008/06/28 3 0 9 343 1 0 1
2008/06/21 3 0 9 331 1 0 1

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks