www.ravanshenasan.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2012/05/12 | 3 | 26 | 570 | 0 | 0 | 0 | 0 |
| 2012/05/02 | 3 | 26 | 537 | 0 | 0 | 0 | 0 |
| 2012/04/22 | 3 | 25 | 609 | 0 | 0 | 0 | 58 |
| 2012/04/12 | 3 | 22 | 595 | 0 | 0 | 0 | 54 |
| 2012/04/02 | 3 | 23 | 606 | 0 | 0 | 0 | 57 |
| 2012/03/23 | 3 | 23 | 663 | 0 | 0 | 0 | 56 |
| 2012/03/13 | 3 | 23 | 1490 | 0 | 0 | 0 | 54 |
| 2012/03/03 | 3 | 23 | 555 | 0 | 0 | 0 | 59 |
| 2012/02/22 | 3 | 23 | 521 | 0 | 0 | 0 | 61 |
| 2012/02/12 | 3 | 23 | 506 | 0 | 0 | 0 | 60 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks
