www.bestpricestoday.net Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/01/17 | 1 | 0 | 487 | 217 | 515 | 0 | 62 |
| 2008/12/27 | 1 | 0 | 257 | 216 | 518 | 0 | 53 |
| 2008/12/20 | 1 | 0 | 293 | 203 | 0 | 0 | 57 |
| 2008/12/13 | 1 | 0 | 319 | 201 | 517 | 0 | 55 |
| 2008/12/05 | 1 | 3 | 360 | 208 | 521 | 0 | 54 |
| 2008/11/28 | 1 | 0 | 367 | 222 | 131 | 0 | 53 |
| 2008/11/20 | 1 | 2 | 276 | 166 | 81 | 0 | 39 |
| 2008/11/11 | 1 | 2 | 236 | 168 | 80 | 0 | 12 |
| 2008/11/04 | 1 | 3 | 216 | 161 | 80 | 0 | 6 |
| 2008/10/28 | 1 | 3 | 271 | 162 | 81 | 0 | 5 |
| 2008/10/19 | 1 | 3 | 255 | 309 | 154 | 0 | 51 |
| 2008/10/11 | 1 | 3 | 233 | 308 | 152 | 0 | 72 |
| 2008/10/03 | 0 | 4 | 192 | 316 | 157 | 0 | 100 |
| 2008/09/26 | 1 | 4 | 130 | 172 | 157 | 0 | 98 |
| 2008/09/17 | 0 | 7 | 179 | 181 | 158 | 0 | 22 |
| 2008/09/09 | 0 | 7 | 220 | 61 | 111 | 0 | 7 |
| 2008/09/02 | 0 | 7 | 261 | 67 | 111 | 0 | 33 |
| 2008/08/25 | 0 | 7 | 290 | 62 | 114 | 0 | 3 |
| 2008/08/18 | 0 | 0 | 218 | 33 | 116 | 0 | 1 |
| 2008/08/11 | 0 | 0 | 199 | 8 | 88 | 0 | 1 |
| 2008/08/03 | 0 | 0 | 248 | 14 | 85 | 0 | 1 |
| 2008/07/27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2008/07/19 | 0 | 92 | 1 | 81 | 0 | 1 | |
| 2008/07/10 | 0 | 57 | 1 | 25 | 0 | 0 | |
| 2008/07/03 | 0 | 70 | 1 | 31 | 0 | 0 | |
| 2008/06/26 | 0 | 13 | 0 | 15 | 0 | 0 | |
| 2008/06/19 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

