Kuraki-Mai.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2008/10/09 2 3 29 0 39 0 2
2008/10/02 2 3 30 0 39 0 2
2008/09/25 2 3 31 0 37 0 6
2008/09/18 2 3 32 0 40 0 9
2008/09/11 2 3 30 0 40 0 9
2008/09/04 2 3 32 0 39 0 5
2008/08/28 2 3 26 0 45 0 5
2008/08/21 2 0 21 0 44 0 2
2008/08/14 2 0 20 0 42 0 2
2008/08/07 2 0 21 0 43 0 2
2008/07/31 2 0 21 0 44 0 2
2008/07/24 1 2 23 0 44 0 8
2008/07/17 1 2 23 0 46 0 8
2008/07/10 1 2 21 0 46 0 8
2008/07/03 1 2 22 0 45 0 5
2008/06/26 1 0 18 0 45 0 5
2008/06/19 1 2 19 0 47 0 5

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks