Kuraki-Mai.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/04 1 3 35 0 49 0 12
2009/06/27 1 9 35 0 48 0 10
2009/06/20 1 4 36 0 49 0 10
2009/06/13 1 3 38 0 48 0 11
2009/06/06 1 0 37 0 45 0 12
2009/05/30 1 2 39 0 50 0 13
2009/05/23 2 7 41 0 49 0 14
2009/05/16 2 7 34 0 50 0 14
2009/05/09 2 5 32 0 50 0 14
2009/05/02 2 5 36 0 50 0 12
2009/04/25 2 11 36 0 48 0 14
2009/04/18 2 11 34 0 49 0 12
2009/04/11 2 6 33 1 48 0 12
2009/04/03 2 4 33 1 50 0 12
2009/03/27 7 35 1 49 0 12
2009/03/20 2 6 36 1 50 0 12
2009/03/13 2 4 33 1 49 0 12
2009/03/06 2 4 34 1 48 0 12
2009/02/27 2 10 37 0 45 0 13
2009/02/20 2 9 36 0 49 0 12
2009/02/13 2 10 35 0 49 0 12
2009/02/06 2 8 35 0 49 0 12
2009/01/30 2 8 35 0 48 0 11
2009/01/23 2 8 37 0 47 0 13
2009/01/16 2 3 36 0 48 0 13
2009/01/09 2 3 36 0 48 0 6
2009/01/02 2 0 0 0 0 0 6
2008/12/26 2 5 35 0 47 0 7
2008/12/19 2 5 32 0 49 0 7
2008/12/12 2 3 34 0 48 0 6
2008/12/05 2 3 35 0 49 0 6
2008/11/28 2 3 31 0 44 0 6
2008/11/21 2 3 25 0 45 0 7
2008/11/14 2 4 26 0 45 0 7
2008/11/07 2 3 28 0 45 0 1
2008/10/30 2 3 31 0 42 0 1
2008/10/23 2 3 26 0 46 0 2
2008/10/16 2 3 28 0 43 0 2
2008/10/09 2 3 29 0 39 0 2
2008/10/02 2 3 30 0 39 0 2
2008/09/25 2 3 31 0 37 0 6
2008/09/18 2 3 32 0 40 0 9
2008/09/11 2 3 30 0 40 0 9
2008/09/04 2 3 32 0 39 0 5
2008/08/28 2 3 26 0 45 0 5
2008/08/21 2 0 21 0 44 0 2
2008/08/14 2 0 20 0 42 0 2
2008/08/07 2 0 21 0 43 0 2
2008/07/31 2 0 21 0 44 0 2
2008/07/24 1 2 23 0 44 0 8
2008/07/17 1 2 23 0 46 0 8
2008/07/10 1 2 21 0 46 0 8
2008/07/03 1 2 22 0 45 0 5
2008/06/26 1 0 18 0 45 0 5
2008/06/19 1 2 19 0 47 0 5

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks