rasajawa.info Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/29 0 9 97 563 129 0 78
2009/06/22 0 12 238 563 127 0 82
2009/06/15 0 11 235 541 114 0 86
2009/06/07 0 18 235 446 94 0 85
2009/05/29 0 19 237 227 40 0 87
2009/05/22 0 20 251 533 116 0 80
2009/05/14 0 20 251 228 36 0 27
2009/05/07 0 16 245 534 113 0 25
2009/04/29 0 16 233 535 113 0 59
2009/04/22 0 19 232 495 104 0 58
2009/04/14 0 19 246 419 97 0 3
2009/04/06 0 3 235 406 97 0 1
2009/03/29 5 243 348 99 0 0
2009/03/22 0 4 240 395 99 0 2
2009/03/22 0 4 240 395 99 0 2
2009/03/14 0 6 237 395 100 0 2
2009/03/06 0 6 229 397 101 0 2
2009/02/27 0 2 219 347 100 0 2
2009/02/20 0 2 208 344 102 0 0
2009/02/12 0 2 94 326 90 0 2
2009/02/05 0 0 97 350 101 0 2
2009/01/28 0 0 100 242 69 0 1
2009/01/21 0 4 105 240 77 0 3
2009/01/14 0 2 198 259 90 0 1
2009/01/07 0 3 114 233 89 0 1
2008/12/30 0 4 175 230 86 0 1
2008/12/23 1 0 101 226 87 0 1
2008/12/16 1 3 93 224 82 0 1
2008/12/07 1 0 205 188 83 0 3
2008/11/30 1 0 236 182 62 0 4
2008/11/19 1 3 73 153 53 0 4
2008/11/12 1 0 61 155 53 0 4
2008/11/04 1 0 74 153 52 0 4
2008/10/27 1 0 67 151 54 0 4
2008/10/20 1 0 77 155 51 0 4
2008/10/13 1 0 83 173 43 0 1
2008/10/06 3 0 73 0 0 0 0
2008/09/28 1 0 93 141 43 0 0
2008/09/21 3 0 82 142 44 0 1
2008/09/14 3 0 87 83 22 0 4
2008/09/07 3 0 110 84 22 0 6
2008/08/31 3 2 119 80 22 0 5
2008/08/23 3 2 113 79 23 0 4
2008/08/16 3 0 103 80 23 0 4
2008/08/09 3 0 91 43 31 0 4
2008/08/02 3 0 83 43 32 0 1
2008/07/26 3 0 45 44 32 0 0
2008/07/19 0 45 45 32 0 0
2008/07/12 0 36 26 1 0 1
2008/07/04 0 35 17 1 0 0
2008/06/27 0 22 17 1 0 1
2008/06/20 0 19 14 1 0 2
2008/06/13 0 0 4 1 0 1

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks