spektrumdunia.blogspot.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2012/05/12 2 1 551 0 0 0 0
2012/05/02 2 1 527 0 0 0 0
2012/04/22 2 4 520 0 0 0 10
2012/04/12 2 3 531 0 0 0 21
2012/04/02 2 3 532 0 0 0 22
2012/03/23 2 3 546 0 0 0 23
2012/03/13 2 3 555 0 0 0 18
2012/03/03 2 3 543 0 0 0 10
2012/02/22 2 3 539 0 0 0 13
2012/02/12 2 3 534 0 0 0 359

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks