capricebourretphoto.blogspot.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2011/03/19 0 2 1 17 0 2
2011/03/03 0 2 1 15 0 2
2011/02/21 0 3 1 16 0 2
2011/01/29 0 3 1 21 0 2
2011/01/16 0 1 1 22 0 2
2010/12/26 0 0 1 21 0 2
2010/12/16 0 0 1 21 0 2
2010/12/03 0 0 1 22 0 2
2010/11/08 0 0 2 22 0 2
2010/10/23 0 0 1 9 0 2

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks