www.ozgurcedusler.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/02 2 7 25700 20993 169089 0 3730
2009/06/25 2 7 32600 21022 207199 0 2010
2009/06/18 2 5 43900 21013 206747 0 1860
2009/06/11 2 5 51000 21593 307919 0 1730
2009/06/04 2 18 73100 39613 269906 0 1730
2009/06/04 2 18 73100 39613 269906 0 1730
2009/05/28 2 20 83500 40195 326303 0 1710
2009/05/28 2 20 83500 40195 326303 0 1710
2009/05/21 3 16 86600 40298 327735 0 2830
2009/05/21 3 16 86600 40290 327735 0 2830
2009/05/14 3 16 98500 40500 328613 0 3070
2009/05/07 3 36 131000 40614 330018 0 3430
2009/04/30 3 36 125000 40621 332077 0 2100
2009/04/23 3 63 129000 38762 300742 0 1850
2009/04/16 3 62 139000 34293 400907 0 2930
2009/04/16 3 62 139000 34324 400926 0 2960
2009/04/09 3 32 163000 30974 397990 0 2940
2009/04/02 3 25 58200 34807 403135 0 2970
2009/03/25 3 28 42400 34952 282668 0 2600
2009/03/18 3 27 29900 24839 394593 0 2710
2009/03/11 3 27 22300 35934 407114 0 2680
2009/03/04 3 31 27200 31858 403085 0 2730
2009/03/04 3 31 27200 31858 403085 0 2730
2009/02/25 3 31 160000 33092 254054 0 2850
2009/02/17 3 33 150000 38308 371758 0 2460
2009/02/10 3 33 134000 38347 373522 0 2710
2009/02/02 3 34 64200 38410 253299 0 2470
2009/01/26 3 28 75400 44547 445619 0 1680
2009/01/26 3 28 75400 44547 445619 0 1690
2009/01/18 3 29 76000 45128 447601 0 1740
2009/01/11 3 29 132000 37525 313177 0 1800
2009/01/04 3 26 164000 34854 438720 0 1270
2008/12/28 3 95 285000 34394 237727 0 1340
2008/12/21 3 95 359000 38312 309848 0 825
2008/12/14 3 27 350000 35677 444122 0 1100
2008/12/07 3 21 393000 35773 376306 0 1150
2008/11/30 3 51 366000 32251 152020 0 45
2008/11/23 3 75 460000 32188 133201 0 153
2008/11/16 3 77 967000 33713 144356 0 90
2008/11/09 3 169 811000 34083 145890 0 20
2008/11/02 3 169 692000 34351 158803 0 12
2008/10/26 3 170 742000 45958 184250 0 13
2008/10/19 3 170 719000 36558 87000 0 103
2008/10/12 3 169 385000 38547 108488 0 51
2008/10/05 3 170 738000 43174 116526 0 29
2008/09/28 3 52 755000 6854 150979 0 816
2008/09/21 3 53 783000 6557 116850 0 866
2008/09/14 3 54 801000 1961 57368 0 397
2008/09/07 3 53 534000 1369 42507 0 84
2008/08/31 3 52 535000 706 49206 0 57
2008/08/24 3 54 564000 570 40420 0 180
2008/08/17 3 103 618000 737 55503 0 141
2008/08/10 3 104 712000 722 26242 0 70
2008/08/03 3 104 702000 697 25731 0 17
2008/07/27 3 105 776000 716 25288 0 157
2008/07/20 0 0 788000 781 25908 0 1080
2008/07/13 0 0 666000 424 16092 0 1080
2008/07/06 0 0 506000 455 17736 0 221
2008/06/29 0 0 496000 409 16871 0 256
2008/06/22 0 0 411000 414 16761 0 988
2008/06/22 0 0 411000 414 16761 0 988
2008/06/15 0 2 446000 320 13518 0 1
2008/06/15 0 2 446000 320 13518 0 1
2008/06/08 0 2 251000 170 2354 0 1

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks