allmyfree.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2008/11/18 1 2 319 131 24 0 1
2008/11/11 1 0 298 142 26 0 1
2008/11/04 1 3 235 147 26 0 1
2008/10/28 1 3 277 149 24 0 1
2008/10/21 1 3 282 154 25 0 1
2008/10/12 1 0 334 194 72 0 3
2008/10/05 1 3 391 206 79 0 64
2008/09/25 1 7 427 120 84 0 110
2008/09/18 1 7 480 118 84 0 31
2008/09/11 1 7 362 103 131 0 1
2008/09/04 1 7 510 100 97 0 1
2008/08/28 1 7 576 105 131 0 1
2008/08/21 1 4 466 102 132 0 0
2008/08/14 1 4 619 90 92 0 0
2008/08/07 1 4 658 87 102 0 0
2008/07/31 1 4 710 78 102 0 0
2008/07/24 0 748 77 101 0 0
2008/07/17 0 753 59 88 0 0
2008/07/10 0 760 39 4 0 0
2008/07/03 0 602 31 3 0 0
2008/06/26 0 427 26 3 0 0
2008/06/19 0 393 23 2 0 0
2008/06/12 0 27 3 1 0 0
2008/06/05 0 10 0 0 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks