iklanbaris.kastriweb.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/11/15 | 2 | 0 | 14500 | 35 | 4468 | 0 | 16 |
| 2008/11/08 | 2 | 2 | 11300 | 35 | 4550 | 0 | 1 |
| 2008/11/01 | 2 | 2 | 12600 | 35 | 4599 | 0 | 1 |
| 2008/10/25 | 2 | 2 | 13000 | 36 | 3482 | 0 | 1 |
| 2008/10/18 | 2 | 13500 | 21 | 3740 | 0 | 36 | |
| 2008/10/11 | 2 | 13800 | 23 | 3924 | 0 | 29 | |
| 2008/10/04 | 1 | 2 | 13000 | 23 | 4195 | 0 | 29 |
| 2008/09/27 | 2 | 0 | 13600 | 20 | 4352 | 0 | 33 |
| 2008/09/20 | 1 | 0 | 12200 | 18 | 4508 | 0 | 184 |
| 2008/09/13 | 1 | 0 | 10800 | 18 | 1939 | 0 | 8 |
| 2008/09/06 | 1 | 0 | 9850 | 17 | 1952 | 0 | 1 |
| 2008/08/30 | 1 | 0 | 10100 | 17 | 1944 | 0 | 26 |
| 2008/08/23 | 1 | 0 | 8610 | 17 | 1823 | 0 | 29 |
| 2008/08/16 | 1 | 0 | 8560 | 17 | 1768 | 0 | 27 |
| 2008/08/08 | 1 | 0 | 8410 | 17 | 952 | 0 | 29 |
| 2008/08/01 | 1 | 0 | 8060 | 18 | 1053 | 0 | 97 |
| 2008/07/25 | 1 | 0 | 7670 | 19 | 1011 | 0 | 29 |
| 2008/07/18 | 1 | 0 | 7450 | 19 | 1028 | 0 | 28 |
| 2008/07/11 | 1 | 0 | 6450 | 22 | 1075 | 0 | 25 |
| 2008/07/04 | 1 | 0 | 6060 | 24 | 1041 | 0 | 101 |
| 2008/06/27 | 1 | 0 | 4270 | 27 | 1046 | 0 | 112 |
| 2008/06/20 | 1 | 0 | 3640 | 28 | 1059 | 0 | 5 |
| 2008/06/13 | 1 | 0 | 3060 | 24 | 1096 | 0 | 2 |
| 2008/06/06 | 1 | 0 | 2670 | 15 | 980 | 0 | 3 |
| 2008/05/30 | 1 | 0 | 2460 | 14 | 1205 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

