iklanprime.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/30 | 3 | 3 | 587000 | 26756 | 10021 | 0 | 31 |
| 2009/06/23 | 3 | 3 | 152000 | 27626 | 11944 | 0 | 31 |
| 2009/06/16 | 2 | 6 | 149000 | 28510 | 14210 | 0 | 31 |
| 2009/06/09 | 2 | 3 | 91400 | 16695 | 12404 | 0 | 34 |
| 2009/06/02 | 2 | 7 | 80900 | 20141 | 10928 | 0 | 32 |
| 2009/05/26 | 2 | 12 | 92200 | 20392 | 13195 | 0 | 62 |
| 2009/05/19 | 2 | 12 | 93500 | 20503 | 13258 | 0 | 83 |
| 2009/05/12 | 2 | 12 | 127000 | 20514 | 13279 | 0 | 93 |
| 2009/05/05 | 2 | 17 | 125000 | 20229 | 13343 | 0 | 22 |
| 2009/04/28 | 2 | 18 | 93100 | 19884 | 12120 | 0 | 38 |
| 2009/04/21 | 2 | 98 | 82800 | 19855 | 12162 | 0 | 38 |
| 2009/04/14 | 2 | 92 | 657 | 18349 | 7981 | 0 | 83 |
| 2009/04/07 | 2 | 92 | 89200 | 18820 | 8145 | 0 | 48 |
| 2009/03/31 | 2 | 5 | 85000 | 20188 | 8866 | 0 | 86 |
| 2009/03/24 | 2 | 13 | 83200 | 20290 | 8897 | 0 | 88 |
| 2009/03/17 | 2 | 5 | 81500 | 20399 | 8904 | 0 | 88 |
| 2009/03/10 | 2 | 5 | 78800 | 20517 | 8892 | 0 | 88 |
| 2009/03/03 | 2 | 5 | 78400 | 17216 | 6449 | 0 | 87 |
| 2009/02/24 | 0 | 87200 | 17008 | 6443 | 0 | 88 | |
| 2009/02/17 | 0 | 92100 | 16277 | 6248 | 0 | 83 | |
| 2009/02/10 | 2 | 20 | 100000 | 16324 | 6334 | 0 | 0 |
| 2009/02/03 | 2 | 20 | 107000 | 16449 | 6384 | 0 | 90 |
| 2009/01/27 | 2 | 5 | 106000 | 9787 | 1459 | 0 | 91 |
| 2009/01/20 | 2 | 5 | 925 | 13358 | 4512 | 0 | 98 |
| 2009/01/13 | 2 | 2 | 96600 | 11094 | 4111 | 0 | 97 |
| 2009/01/06 | 2 | 0 | 96000 | 11020 | 4150 | 0 | 73 |
| 2008/12/30 | 2 | 8 | 94100 | 10613 | 4152 | 0 | 62 |
| 2008/12/23 | 2 | 8 | 94600 | 10962 | 4020 | 0 | 45 |
| 2008/12/16 | 2 | 15 | 54500 | 11220 | 4112 | 0 | 3 |
| 2008/12/09 | 2 | 16 | 59200 | 11237 | 4243 | 0 | 3 |
| 2008/12/02 | 2 | 41 | 62200 | 8931 | 2996 | 0 | 4 |
| 2008/11/25 | 2 | 29 | 51300 | 9481 | 3220 | 0 | 0 |
| 2008/11/18 | 2 | 29 | 46100 | 7960 | 2938 | 0 | 31 |
| 2008/11/11 | 2 | 30 | 39200 | 0 | 2983 | 0 | 8 |
| 2008/11/04 | 2 | 29 | 29400 | 8309 | 3084 | 0 | 4 |
| 2008/10/28 | 2 | 30 | 24700 | 8307 | 3151 | 0 | 5 |
| 2008/10/21 | 2 | 30 | 24100 | 4953 | 801 | 0 | 22 |
| 2008/10/14 | 2 | 30 | 22800 | 7601 | 2346 | 0 | 27 |
| 2008/10/07 | 1 | 30 | 20400 | 7665 | 2457 | 1 | 27 |
| 2008/09/30 | 2 | 30 | 18400 | 6607 | 2454 | 1 | 22 |
| 2008/09/23 | 1 | 12 | 15200 | 6569 | 2376 | 1 | 4 |
| 2008/09/16 | 1 | 12 | 16000 | 3878 | 1351 | 1 | 1 |
| 2008/09/09 | 1 | 11 | 16300 | 4093 | 1378 | 1 | 2 |
| 2008/09/02 | 1 | 12 | 14900 | 3033 | 1267 | 0 | 137 |
| 2008/08/26 | 1 | 12 | 14800 | 3548 | 1397 | 0 | 137 |
| 2008/08/19 | 1 | 0 | 14300 | 3462 | 1398 | 0 | 71 |
| 2008/08/12 | 1 | 0 | 12000 | 1929 | 352 | 0 | 18 |
| 2008/08/05 | 1 | 0 | 10900 | 1848 | 311 | 0 | 3 |
| 2008/07/29 | 1 | 2 | 10800 | 1579 | 289 | 0 | 1 |
| 2008/07/22 | 0 | 11000 | 1522 | 261 | 0 | 5 | |
| 2008/07/15 | 0 | 13200 | 1106 | 225 | 0 | 5 | |
| 2008/07/08 | 0 | 10900 | 878 | 203 | 0 | 5 | |
| 2008/07/01 | 0 | 11600 | 786 | 192 | 0 | 28 | |
| 2008/06/24 | 0 | 9260 | 792 | 189 | 0 | 54 | |
| 2008/06/17 | 0 | 7630 | 805 | 195 | 0 | 136 | |
| 2008/06/10 | 0 | 2560 | 835 | 227 | 0 | 200 | |
| 2008/06/03 | 0 | 3110 | 385 | 74 | 0 | 199 | |
| 2008/05/27 | 0 | 798 | 0 | 0 | 0 | 0 | |
| 2008/05/20 | 0 | 639 | 218 | 78 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

