jendelaku.net Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/11/18 | 1 | 14 | 79 | 271 | 61 | 0 | 2 |
| 2008/11/10 | 1 | 12 | 110 | 321 | 71 | 0 | 3 |
| 2008/11/03 | 1 | 25 | 113 | 332 | 73 | 0 | 3 |
| 2008/10/27 | 1 | 24 | 77 | 330 | 76 | 0 | 4 |
| 2008/10/20 | 1 | 24 | 55 | 318 | 76 | 0 | 3 |
| 2008/10/13 | 1 | 26 | 95 | 216 | 75 | 0 | 3 |
| 2008/10/06 | 1 | 26 | 85 | 213 | 76 | 0 | 3 |
| 2008/09/29 | 1 | 26 | 66 | 151 | 79 | 0 | 3 |
| 2008/09/22 | 2 | 7 | 97 | 161 | 77 | 0 | 3 |
| 2008/09/15 | 2 | 7 | 101 | 161 | 28 | 0 | 1 |
| 2008/09/08 | 2 | 7 | 89 | 161 | 20 | 0 | 2 |
| 2008/09/01 | 2 | 7 | 93 | 156 | 21 | 0 | 2 |
| 2008/08/25 | 2 | 7 | 85 | 162 | 19 | 0 | 2 |
| 2008/08/18 | 2 | 10 | 81 | 151 | 20 | 0 | 1 |
| 2008/08/11 | 2 | 10 | 81 | 141 | 35 | 0 | 1 |
| 2008/08/04 | 2 | 10 | 84 | 140 | 36 | 0 | 1 |
| 2008/07/28 | 2 | 10 | 72 | 143 | 36 | 0 | 1 |
| 2008/07/21 | 0 | 77 | 150 | 36 | 0 | 1 | |
| 2008/07/14 | 0 | 77 | 143 | 28 | 0 | 1 | |
| 2008/07/07 | 0 | 78 | 200 | 31 | 0 | 1 | |
| 2008/06/30 | 0 | 75 | 239 | 30 | 0 | 1 | |
| 2008/06/23 | 0 | 71 | 270 | 30 | 0 | 0 | |
| 2008/06/16 | 0 | 61 | 317 | 30 | 0 | 0 | |
| 2008/06/09 | 0 | 68 | 0 | 19 | 0 | 0 | |
| 2008/06/02 | 0 | 59 | 33 | 7 | 0 | 0 | |
| 2008/05/26 | 0 | 23 | 17 | 2 | 0 | 0 | |
| 2008/05/19 | 0 | 6 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

