www.mostathmr.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/29 | 4 | 16 | 78100 | 45321 | 90180 | 0 | 1810 |
| 2009/06/22 | 3 | 24 | 93100 | 45428 | 90354 | 0 | 1950 |
| 2009/06/15 | 3 | 22 | 92700 | 45389 | 79125 | 0 | 1910 |
| 2009/06/08 | 3 | 12 | 72500 | 43854 | 77874 | 0 | 1960 |
| 2009/06/01 | 3 | 12 | 90300 | 36265 | 70390 | 0 | 0 |
| 2009/05/25 | 0 | 18 | 95800 | 37317 | 65335 | 0 | 2630 |
| 2009/05/18 | 0 | 22 | 109000 | 38282 | 73303 | 0 | 3200 |
| 2009/05/11 | 0 | 11 | 110000 | 38285 | 73367 | 0 | 3020 |
| 2009/05/04 | 0 | 11 | 98800 | 38258 | 66851 | 0 | 2500 |
| 2009/04/27 | 0 | 10 | 106000 | 38025 | 69744 | 0 | 2480 |
| 2009/04/20 | 0 | 11 | 112000 | 38155 | 70019 | 0 | 2280 |
| 2009/04/13 | 0 | 31 | 105000 | 37392 | 88326 | 0 | 2230 |
| 2009/04/06 | 4 | 23 | 112000 | 35833 | 86607 | 0 | 2370 |
| 2009/03/30 | 4 | 14 | 116000 | 36084 | 86971 | 0 | 2520 |
| 2009/03/23 | 4 | 14 | 118000 | 36538 | 87439 | 0 | 2270 |
| 2009/03/15 | 4 | 8 | 123000 | 36788 | 87726 | 0 | 2710 |
| 2009/03/08 | 4 | 8 | 101000 | 36955 | 88111 | 0 | 2130 |
| 2009/03/01 | 4 | 12 | 120000 | 35291 | 92462 | 0 | 2160 |
| 2009/02/22 | 4 | 13 | 99100 | 31628 | 70844 | 0 | 2120 |
| 2009/02/15 | 4 | 13 | 66400 | 33695 | 90137 | 0 | 2090 |
| 2009/02/08 | 4 | 12 | 64700 | 33530 | 90650 | 0 | 2130 |
| 2009/02/01 | 4 | 13 | 61400 | 28466 | 86435 | 0 | 2860 |
| 2009/01/25 | 4 | 13 | 60200 | 34417 | 86684 | 0 | 2650 |
| 2009/01/18 | 4 | 13 | 56500 | 34475 | 86732 | 0 | 2640 |
| 2009/01/11 | 4 | 10 | 56900 | 33940 | 85651 | 0 | 2370 |
| 2009/01/04 | 4 | 5 | 62000 | 34043 | 85927 | 0 | 1920 |
| 2008/12/28 | 4 | 7 | 60500 | 34255 | 86298 | 0 | 1970 |
| 2008/12/21 | 4 | 8 | 68000 | 34513 | 86711 | 0 | 1990 |
| 2008/12/14 | 4 | 13 | 77100 | 35172 | 69348 | 0 | 2110 |
| 2008/12/07 | 4 | 8 | 74000 | 35762 | 69112 | 0 | 2020 |
| 2008/11/30 | 4 | 6 | 78600 | 31742 | 84002 | 0 | 1850 |
| 2008/11/23 | 4 | 9 | 90000 | 29101 | 64823 | 0 | 249 |
| 2008/11/16 | 4 | 10 | 129000 | 29998 | 64214 | 0 | 1960 |
| 2008/11/09 | 4 | 23 | 108000 | 30961 | 84634 | 0 | 2500 |
| 2008/11/02 | 4 | 16 | 114000 | 29397 | 84343 | 0 | 2930 |
| 2008/10/26 | 4 | 17 | 123000 | 31229 | 87730 | 0 | 2350 |
| 2008/10/19 | 4 | 17 | 119000 | 24983 | 56977 | 0 | 3240 |
| 2008/10/12 | 4 | 17 | 103000 | 29671 | 56873 | 0 | 3220 |
| 2008/10/05 | 3 | 17 | 73400 | 34660 | 65690 | 0 | 3160 |
| 2008/09/28 | 4 | 12 | 60100 | 5493 | 83187 | 0 | 2680 |
| 2008/09/21 | 3 | 12 | 54100 | 5624 | 67090 | 0 | 2750 |
| 2008/09/14 | 3 | 12 | 49700 | 6486 | 72420 | 0 | 2750 |
| 2008/09/07 | 3 | 12 | 47300 | 6631 | 71853 | 0 | 2590 |
| 2008/08/31 | 3 | 12 | 50100 | 6787 | 72717 | 0 | 2850 |
| 2008/08/24 | 3 | 13 | 51600 | 6483 | 73087 | 0 | 3210 |
| 2008/08/17 | 3 | 15 | 49200 | 6255 | 73098 | 0 | 3260 |
| 2008/08/10 | 3 | 16 | 48600 | 6574 | 85850 | 0 | 2950 |
| 2008/08/03 | 3 | 16 | 47900 | 6818 | 79755 | 0 | 3700 |
| 2008/07/27 | 3 | 16 | 44800 | 6124 | 81176 | 0 | 4190 |
| 2008/07/20 | 3 | 61 | 42600 | 6022 | 75497 | 0 | 2840 |
| 2008/07/13 | 3 | 61 | 38500 | 4925 | 71898 | 0 | 2630 |
| 2008/07/06 | 3 | 61 | 39700 | 4146 | 72463 | 0 | 2850 |
| 2008/06/29 | 3 | 61 | 39900 | 4089 | 71656 | 0 | 3210 |
| 2008/06/22 | 3 | 61 | 38000 | 3315 | 70471 | 0 | 3320 |
| 2008/06/15 | 3 | 61 | 31100 | 3077 | 72213 | 0 | 7200 |
| 2008/06/08 | 3 | 61 | 32100 | 3062 | 72601 | 0 | 7190 |
| 2008/06/01 | 3 | 61 | 29300 | 3467 | 94813 | 0 | 7110 |
| 2008/05/25 | 3 | 61 | 23400 | 3383 | 91937 | 0 | 0 |
| 2008/05/18 | 3 | 60 | 22500 | 3425 | 93703 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

