www.kankarizma.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/24 | 1 | 0 | 242 | 394 | 2195 | 0 | 1 |
| 2009/05/09 | 2 | 0 | 576 | 918 | 4713 | 0 | 2 |
| 2009/04/29 | 2 | 0 | 669 | 1083 | 4275 | 0 | 6 |
| 2009/04/22 | 0 | 325 | 1159 | 4283 | 0 | 8 | |
| 2009/03/14 | 2 | 69 | 4870 | 2361 | 4204 | 0 | 22 |
| 2009/02/28 | 2 | 68 | 7630 | 2459 | 3949 | 0 | 22 |
| 2009/02/21 | 2 | 70 | 11100 | 2369 | 3955 | 0 | 22 |
| 2009/02/14 | 2 | 71 | 18500 | 2401 | 3906 | 0 | 18 |
| 2009/02/06 | 2 | 85 | 28000 | 2444 | 3887 | 0 | 24 |
| 2009/01/27 | 2 | 74 | 58100 | 2118 | 5532 | 0 | 25 |
| 2009/01/20 | 2 | 74 | 84900 | 2083 | 5587 | 0 | 47 |
| 2009/01/13 | 2 | 84 | 79600 | 2163 | 0 | 0 | 323 |
| 2009/01/06 | 2 | 92 | 80100 | 2274 | 5717 | 0 | 315 |
| 2008/12/30 | 2 | 31 | 76200 | 2204 | 5735 | 0 | 335 |
| 2008/12/30 | 2 | 31 | 76200 | 2204 | 5735 | 0 | 338 |
| 2008/12/23 | 2 | 35 | 70300 | 2241 | 5743 | 0 | 325 |
| 2008/12/16 | 2 | 63 | 60300 | 2462 | 5741 | 0 | 3 |
| 2008/12/09 | 2 | 67 | 57600 | 2581 | 5801 | 0 | 2 |
| 2008/12/02 | 2 | 77 | 62000 | 1548 | 5517 | 0 | 2 |
| 2008/11/25 | 2 | 82 | 66200 | 1209 | 5539 | 0 | 2 |
| 2008/11/18 | 2 | 84 | 48300 | 1412 | 5789 | 0 | 4 |
| 2008/11/11 | 2 | 0 | 36700 | 1423 | 5828 | 0 | 3 |
| 2008/11/04 | 2 | 0 | 28400 | 1431 | 5792 | 0 | 1 |
| 2008/10/28 | 2 | 0 | 22000 | 1435 | 5931 | 0 | 0 |
| 2008/10/21 | 2 | 0 | 18600 | 1419 | 5960 | 0 | 1 |
| 2008/10/14 | 2 | 0 | 20500 | 1263 | 6482 | 0 | 1 |
| 2008/10/07 | 3 | 0 | 26900 | 1292 | 5940 | 0 | 1 |
| 2008/09/30 | 2 | 0 | 29000 | 285 | 7027 | 0 | 1 |
| 2008/09/23 | 3 | 2 | 48200 | 304 | 7104 | 0 | 1 |
| 2008/09/16 | 3 | 2 | 53800 | 401 | 9697 | 0 | 3 |
| 2008/09/09 | 3 | 2 | 62600 | 416 | 11517 | 0 | 3 |
| 2008/09/02 | 3 | 2 | 83400 | 429 | 11590 | 0 | 3 |
| 2008/08/26 | 3 | 2 | 92700 | 442 | 11657 | 0 | 1 |
| 2008/08/19 | 3 | 0 | 102000 | 451 | 12036 | 0 | 2 |
| 2008/08/12 | 3 | 0 | 116000 | 833 | 912 | 0 | 3 |
| 2008/08/05 | 3 | 0 | 123000 | 850 | 616 | 0 | 2 |
| 2008/07/29 | 3 | 0 | 130000 | 845 | 618 | 0 | 2 |
| 2008/07/22 | 2 | 52 | 125000 | 0 | 617 | 0 | 2 |
| 2008/07/15 | 2 | 52 | 111000 | 1334 | 788 | 0 | 5 |
| 2008/07/08 | 2 | 58 | 122000 | 1350 | 591 | 0 | 3 |
| 2008/07/01 | 2 | 60 | 141000 | 1403 | 590 | 0 | 5 |
| 2008/06/24 | 2 | 60 | 128000 | 1418 | 593 | 0 | 3 |
| 2008/06/17 | 2 | 60 | 118000 | 1586 | 641 | 0 | 28 |
| 2008/06/10 | 2 | 61 | 117000 | 2176 | 812 | 0 | 46 |
| 2008/06/03 | 2 | 61 | 111000 | 3434 | 1950 | 0 | 48 |
| 2008/05/27 | 2 | 61 | 83100 | 3433 | 1945 | 0 | 0 |
| 2008/05/20 | 2 | 60 | 60400 | 3532 | 1959 | 0 | 0 |
| 2008/05/13 | 2 | 60 | 52600 | 3574 | 1961 | 0 | 0 |
| 2008/05/13 | 2 | 60 | 52600 | 3574 | 1961 | 0 | 0 |
| 2008/05/06 | 2 | 61 | 40100 | 1049 | 24 | 0 | 0 |
| 2008/04/29 | 0 | 0 | 36700 | 1185 | 25 | 0 | 0 |
| 2008/04/21 | 0 | 0 | 32700 | 1824 | 32 | 0 | 0 |
| 2008/04/14 | 0 | 0 | 27500 | 1963 | 48 | 0 | 3 |
| 2008/04/07 | 0 | 0 | 17800 | 1707 | 60 | 0 | 3 |
| 2008/03/31 | 0 | 0 | 11100 | 1017 | 38 | 0 | 1 |
| 2008/03/24 | 0 | 0 | 7240 | 759 | 34 | 0 | 1 |
| 2008/03/17 | 0 | 0 | 3020 | 189 | 1 | 0 | 0 |
| 2008/03/10 | 0 | 0 | 2970 | 19 | 1 | 0 | 0 |
| 2008/03/03 | 0 | 0 | 594 | 9 | 1 | 0 | 0 |
| 2008/02/22 | 0 | 474 | 0 | 1 | 0 | 0 | |
| 2008/02/15 | 0 | 155 | 6 | 0 | 0 | 0 | |
| 2008/02/15 | 0 | 155 | 6 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

