gigawarez.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/02 3 318 5980 28083 22928 0 853
2009/06/25 3 315 7710 27954 310152 0 586
2009/06/16 2 385 8490 28294 26505 0 613
2009/06/07 2 37 7580 31960 22329 0 781
2009/05/30 2 230 6710 32204 17107 0 716
2009/05/21 3 154 3340 34062 19408 0 454
2009/05/12 3 154 508 34278 18855 0 405
2009/05/04 0 68700 35180 15517 0 322
2009/04/26 0 70000 36833 17691 0 201
2009/04/18 0 72300 38117 18298 0 234
2009/04/09 0 1370 48031 15206 0 536
2009/04/01 4 314 5290 41801 13146 0 617
2009/03/24 4 314 11700 47429 18346 0 667
2009/03/17 3 219 13500 48530 19833 0 1250
2009/03/09 3 219 12200 49256 19297 0 1240
2009/03/01 4 220 11900 45320 19818 0 1260
2009/02/22 4 302 11800 56058 21166 0 1560
2009/02/15 4 302 11000 53319 19559 0 1510
2009/02/08 4 425 13600 52456 19107 0 1520
2009/02/01 4 425 15500 53733 20579 0 1480
2009/01/24 4 416 18100 60557 17008 0 1430
2009/01/17 4 417 15700 58876 15562 0 1400
2009/01/17 4 417 15700 58876 15562 0 1410
2009/01/10 3 339 14600 59869 15562 1 1440
2009/01/03 4 385 14200 62002 15287 0 1480
2008/12/27 3 382 14700 64135 15095 1 1650
2008/12/20 3 383 9610 65763 14777 1 1640
2008/12/13 4 414 8500 66185 13412 0 1970
2008/12/13 4 414 8500 66185 13412 0 1970
2008/12/06 3 455 8500 65709 14951 0 73
2008/11/29 3 488 8400 58808 15324 0 276
2008/11/22 3 527 13100 59369 15661 0 120
2008/11/15 4 528 15400 56792 15760 0 224
2008/11/15 4 528 15400 56792 15760 0 224
2008/11/08 3 103 9410 57249 14962 0 111
2008/11/08 3 477 9420 57249 15861 0 111
2008/11/02 3 102 10100 57598 15938 0 108
2008/10/26 3 103 13000 57913 13307 0 175
2008/10/19 4 102 14900 28641 13287 0 231
2008/10/19 4 102 14900 28641 12249 0 231
2008/10/12 4 103 15000 27719 13255 0 336
2008/10/12 4 477 15000 27719 13255 0 336
2008/10/05 4 102 16300 26789 13910 0 68
2008/09/28 3 103 18300 23698 14290 0 318
2008/09/21 4 549 17200 22862 14550 0 486
2008/09/14 4 548 17500 15997 13332 0 376
2008/09/14 4 548 17500 15997 13332 0 371
2008/09/07 4 549 24400 16543 13638 0 333
2008/09/07 4 549 24400 16543 13638 0 333
2008/08/31 4 550 25200 14837 14156 0 535
2008/08/24 4 550 27200 15344 14424 0 148
2008/08/17 4 344 31800 16661 14567 0 154
2008/08/10 4 344 33100 13012 18732 0 112
2008/08/03 4 346 32300 10291 19396 0 253
2008/08/03 4 346 32300 10282 19396 0 259
2008/07/27 4 344 33500 10109 19564 0 652
2008/07/19 4 797 35700 9153 20119 0 89
2008/07/12 4 797 30100 7276 17149 0 93
2008/05/13 4 799 6080 3779 15558 0 0
2008/05/13 4 799 6080 3779 15558 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks