www.fisier.ro Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/29 3 47 3790 1920 76 0 74
2009/06/29 3 47 3790 1920 76 0 74
2009/06/22 3 43 5270 1835 76 0 72
2009/06/22 3 43 5270 1835 76 0 71
2009/06/15 3 45 5730 1848 450 0 73
2009/06/08 3 27 5570 1785 452 0 73
2009/06/08 3 27 5570 1785 452 0 73
2009/06/01 3 38 4320 1228 374 0 0
2009/05/25 3 14 3010 1237 374 1 69
2009/05/18 3 13 2410 1217 461 0 67
2009/05/11 3 15 1490 1165 462 0 68
2009/05/04 3 15 1320 1082 377 0 66
2009/05/04 3 15 1320 1078 377 0 66
2009/04/27 3 34 984 964 426 1 64
2009/04/20 3 34 263 1071 427 2 63
2009/04/20 3 34 263 1071 427 2 61
2009/04/13 3 26 236 924 993 3 62
2009/04/06 3 26 166 876 993 3 59
2009/03/30 3 4 188 681 995 3 71
2009/03/23 3 5 228 667 1000 3 70
2009/03/23 3 5 228 667 1000 3 70
2009/03/23 3 5 228 667 1000 3 70
2009/03/16 3 3 345 670 994 4 70
2009/03/16 3 3 345 670 994 4 70
2009/03/09 3 4 730 673 993 3 73
2009/03/09 3 4 730 673 993 3 73
2009/03/02 3 4 780 562 1558 3 77
2009/02/23 3 3 806 554 1565 4 89
2009/02/16 3 3 905 517 1583 4 102
2009/02/09 3 2 882 471 1174 4 111
2009/02/02 3 2 391 472 1599 4 127
2009/02/02 3 2 391 472 1599 4 127
2009/02/02 3 2 391 472 1599 4 127
2009/01/26 3 3 374 390 1261 4 121
2009/01/19 3 3 335 394 1268 4 120
2009/01/19 3 3 324 394 1268 4 120
2009/01/12 3 4 281 380 1249 4 131
2009/01/12 3 4 281 381 1249 4 131
2009/01/05 3 4 283 377 1293 5 153
2008/12/29 2 5 373 376 1309 4 150
2008/12/29 2 5 373 376 1309 4 159
2008/12/29 2 5 373 376 1309 4 150
2008/12/22 2 5 562 381 1333 4 115
2008/12/15 2 5 675 382 1360 5 107
2008/12/15 2 5 675 382 1360 4 107
2008/12/08 2 6 787 383 1384 4 130
2008/12/08 2 6 800 383 1384 4 130
2008/12/08 2 6 800 383 1384 4 130
2008/12/08 2 6 800 383 1384 4 130
2008/12/01 2 7 1410 516 1483 6 142
2008/11/24 2 4 1860 506 1528 7 130
2008/11/24 2 4 1860 0 0 0 0
2008/11/24 2 4 1860 506 1528 7 130
2008/11/17 2 4 2800 512 1576 1 225
2008/11/17 2 4 2800 512 1576 0 225
2008/11/10 2 4 2020 514 1607 2 322
2008/11/10 2 3 2020 514 1607 2 322
2008/11/03 2 3 2330 518 1616 2 338
2008/10/27 2 4 2090 522 1608 4 254
2008/10/27 2 4 2200 522 1608 4 254
2008/10/27 2 4 2090 522 1608 0 0
2008/10/27 2 4 2090 522 1608 4 254
2008/10/20 2 5 1430 538 1338 7 228
2008/10/20 2 5 1430 538 1338 7 228
2008/10/13 2 5 1260 0 0 0 0
2008/10/06 1 5 1080 777 1622 7 193
2008/10/06 1 4 1080 777 1622 7 193
2008/10/06 1 4 1080 777 1622 0 0
2008/09/29 2 38 384 928 1642 7 155
2008/09/22 1 38 317 1090 1635 7 232
2008/09/15 1 38 280 1178 1551 7 162
2008/09/15 1 38 280 1178 1551 7 162
2008/09/15 1 38 280 1178 1551 7 162
2008/09/08 1 38 305 1164 1609 7 149
2008/09/08 1 38 305 1164 1609 7 149
2008/09/08 1 38 305 1164 1609 7 149
2008/09/01 1 38 345 1125 1589 5 171
2008/08/25 1 38 322 1084 1569 5 127
2008/08/18 1 15 315 1021 1364 5 148
2008/08/11 1 15 319 940 1221 6 66
2008/08/11 1 15 319 940 1221 6 66
2008/08/11 1 15 319 940 1221 6 66
2008/08/11 1 15 319 940 1221 6 66
2008/08/11 1 15 319 940 1221 6 66
2008/08/04 1 15 329 755 1202 6 113
2008/08/04 1 15 329 755 1202 6 113
2008/07/28 1 15 308 835 1170 6 125
2008/07/21 0 0 325 763 1175 6 160
2008/07/14 0 0 320 530 1054 6 166
2008/07/14 0 0 320 540 1054 6 166
2008/07/14 0 0 320 530 1054 6 166
2008/07/07 0 0 337 272 1001 4 186
2008/06/30 0 0 328 104 954 5 128
2008/06/30 0 0 328 104 954 5 128
2008/06/30 0 0 328 104 954 5 128
2008/06/23 0 0 343 66 934 4 107
2008/06/16 0 0 315 65 869 5 59
2008/06/16 0 0 315 65 869 5 59
2008/06/09 0 0 324 62 834 7 53
2008/06/09 0 0 324 62 834 7 53
2008/06/02 0 0 333 0 757 7 60
2008/06/02 0 0 333 65 750 7 60
2008/05/26 0 0 231 0 0 8 0
2008/05/26 0 0 231 0 0 8 0
2008/05/26 0 0 231 0 0 8 0
2008/05/19 0 0 249 68 705 31 0
2008/05/12 0 0 229 71 707 4 0
2008/05/12 0 0 229 71 707 4 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks