www.josephsator.info Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/12/06 | 0 | 164 | 380 | 13524 | 441 | 0 | 72 |
| 2008/10/15 | 0 | 329 | 353 | 12425 | 339 | 0 | 165 |
| 2008/09/26 | 0 | 232 | 600 | 12745 | 338 | 0 | 53 |
| 2008/09/19 | 2 | 233 | 607 | 12648 | 344 | 0 | 74 |
| 2008/09/11 | 2 | 233 | 640 | 12358 | 656 | 0 | 88 |
| 2008/09/04 | 2 | 233 | 666 | 12156 | 689 | 0 | 63 |
| 2008/08/28 | 2 | 233 | 562 | 11926 | 685 | 0 | 59 |
| 2008/08/21 | 2 | 145 | 463 | 12094 | 686 | 0 | 3 |
| 2008/08/14 | 2 | 145 | 455 | 11281 | 504 | 0 | 3 |
| 2008/08/07 | 2 | 145 | 404 | 12783 | 203 | 0 | 2 |
| 2008/07/31 | 2 | 145 | 309 | 12185 | 180 | 0 | 1 |
| 2008/07/24 | 0 | 350 | 302 | 12219 | 181 | 0 | 6 |
| 2008/07/16 | 0 | 350 | 408 | 10371 | 172 | 0 | 10 |
| 2008/07/09 | 0 | 350 | 415 | 9512 | 157 | 0 | 6 |
| 2008/07/02 | 0 | 350 | 453 | 11270 | 157 | 0 | 1 |
| 2008/06/25 | 0 | 350 | 423 | 10596 | 151 | 0 | 6 |
| 2008/06/18 | 0 | 350 | 380 | 7559 | 160 | 0 | 3 |
| 2008/06/11 | 0 | 350 | 370 | 10712 | 116 | 0 | 26 |
| 2008/05/27 | 0 | 350 | 519 | 0 | 0 | 0 | 0 |
| 2008/05/16 | 0 | 350 | 382 | 7434 | 44 | 0 | 0 |
| 2008/05/09 | 0 | 350 | 205 | 7569 | 50 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

