www.jauhari.net Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/07/01 | 4 | 9850 | 1720 | 903014 | 2691 | 0 | 2070 |
| 2009/06/24 | 4 | 9840 | 1850 | 909905 | 1220931 | 0 | 5610 |
| 2009/06/10 | 4 | 10500 | 2020 | 903457 | 5183 | 0 | 1930 |
| 2009/06/02 | 4 | 10200 | 2160 | 843949 | 4369 | 0 | 1940 |
| 2009/05/24 | 4 | 9940 | 1850 | 845882 | 4396 | 4 | 6350 |
| 2009/05/17 | 4 | 9940 | 1790 | 841384 | 5223 | 4 | 1950 |
| 2009/05/08 | 4 | 9090 | 1800 | 839684 | 5242 | 4 | 1780 |
| 2009/04/30 | 4 | 9090 | 1680 | 842685 | 5247 | 5 | 1940 |
| 2009/04/23 | 4 | 10800 | 1820 | 844058 | 4770 | 5 | 2790 |
| 2009/04/15 | 4 | 10800 | 1750 | 800866 | 1375 | 5 | 6850 |
| 2009/04/08 | 4 | 10600 | 1780 | 749674 | 1383 | 5 | 6240 |
| 2009/04/01 | 4 | 9540 | 2200 | 648089 | 1340 | 5 | 6420 |
| 2009/03/24 | 4 | 9540 | 1960 | 725690 | 1307 | 5 | 5120 |
| 2009/03/17 | 4 | 9030 | 2140 | 786857 | 1437 | 5 | 5170 |
| 2009/03/09 | 4 | 9030 | 1760 | 796037 | 1517 | 3 | 5020 |
| 2009/02/28 | 4 | 9320 | 1820 | 739173 | 1737 | 3 | 6070 |
| 2009/02/18 | 4 | 8530 | 2340 | 634374 | 1701 | 3 | 4920 |
| 2009/02/11 | 4 | 8700 | 2430 | 747342 | 1902 | 3 | 5370 |
| 2009/02/04 | 4 | 8700 | 2630 | 750325 | 1932 | 3 | 5330 |
| 2009/01/28 | 4 | 8700 | 2840 | 753094 | 1790 | 3 | 6050 |
| 2009/01/20 | 4 | 8340 | 3020 | 685529 | 1610 | 3 | 5410 |
| 2009/01/13 | 4 | 8140 | 2870 | 671498 | 1364 | 3 | 9160 |
| 2009/01/06 | 4 | 8500 | 2850 | 727804 | 1294 | 3 | 7200 |
| 2008/12/29 | 4 | 8180 | 3000 | 731299 | 1293 | 3 | 8560 |
| 2008/12/22 | 4 | 8180 | 3250 | 733521 | 1268 | 3 | 10400 |
| 2008/12/15 | 4 | 8890 | 1790 | 735766 | 1159 | 2 | 9120 |
| 2008/12/08 | 4 | 8820 | 1750 | 736314 | 1134 | 2 | 7700 |
| 2008/12/01 | 4 | 8360 | 1720 | 707300 | 998 | 3 | 7630 |
| 2008/11/24 | 4 | 6050 | 1580 | 709772 | 706 | 3 | 430 |
| 2008/11/17 | 4 | 6050 | 1130 | 644361 | 713 | 3 | 7220 |
| 2008/11/10 | 4 | 6810 | 1060 | 648815 | 794 | 3 | 11800 |
| 2008/11/03 | 4 | 7190 | 1300 | 460712 | 962 | 3 | 11700 |
| 2008/10/27 | 4 | 7190 | 1680 | 652892 | 1208 | 2 | 11300 |
| 2008/10/20 | 4 | 7190 | 551 | 601182 | 1148 | 3 | 14800 |
| 2008/10/13 | 4 | 7190 | 1590 | 639599 | 1175 | 3 | 16700 |
| 2008/10/06 | 4 | 7190 | 1600 | 649210 | 1185 | 0 | 0 |
| 2008/09/29 | 4 | 7190 | 1500 | 638269 | 1123 | 2 | 13000 |
| 2008/09/22 | 4 | 6550 | 1490 | 647014 | 0 | 2 | 11200 |
| 2008/09/15 | 4 | 6550 | 1500 | 631611 | 1070 | 1 | 14400 |
| 2008/09/08 | 4 | 6550 | 1500 | 633272 | 1035 | 2 | 12400 |
| 2008/09/01 | 4 | 6550 | 1430 | 596521 | 1034 | 2 | 10700 |
| 2008/08/25 | 4 | 6550 | 1310 | 640436 | 1029 | 0 | 11900 |
| 2008/08/18 | 4 | 5010 | 1340 | 613296 | 1033 | 0 | 11200 |
| 2008/08/11 | 4 | 5010 | 1330 | 610509 | 1331 | 0 | 12200 |
| 2008/08/04 | 4 | 5010 | 1250 | 593864 | 1280 | 0 | 8890 |
| 2008/07/28 | 4 | 5010 | 930 | 548892 | 1294 | 2 | 11500 |
| 2008/07/28 | 4 | 5010 | 930 | 546715 | 1295 | 2 | 11500 |
| 2008/07/21 | 4 | 6790 | 819 | 584179 | 1127 | 0 | 12200 |
| 2008/07/14 | 4 | 6790 | 776 | 544379 | 1269 | 0 | 6330 |
| 2008/07/07 | 4 | 6790 | 779 | 548711 | 1206 | 1 | 5680 |
| 2008/06/30 | 4 | 6790 | 748 | 540807 | 1185 | 1 | 7280 |
| 2008/06/23 | 4 | 6790 | 763 | 537471 | 1193 | 2 | 6090 |
| 2008/06/16 | 4 | 6790 | 619 | 540065 | 1220 | 2 | 5910 |
| 2008/06/09 | 4 | 6790 | 698 | 535680 | 1183 | 2 | 6340 |
| 2008/06/02 | 4 | 6790 | 672 | 525951 | 902 | 2 | 6280 |
| 2008/05/26 | 4 | 6790 | 586 | 0 | 0 | 2 | 0 |
| 2008/05/19 | 4 | 6790 | 644 | 474851 | 1465 | 2 | 0 |
| 2008/05/12 | 4 | 6790 | 641 | 478304 | 1399 | 2 | 0 |
| 2008/05/05 | 4 | 6790 | 580 | 424133 | 1236 | 1 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

