Service no are active now please try later!
nedy-nedy.blogspot.com Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/07/13 | 2 | 4 | 800 | 0 | 0 | 0 | 0 |
2011/12/09 | 2 | 11 | 771 | 0 | 0 | 0 | 31 |
2011/11/11 | 2 | 11 | 989 | 0 | 0 | 0 | 30 |
2011/07/24 | 3 | 22 | 851 | 250 | 2928 | 0 | 7 |
2011/05/23 | 3 | 19 | 807 | 229 | 3058 | 0 | 145 |
2011/03/18 | 3 | 21 | 455 | 229 | 5415 | 0 | 122 |
2011/02/19 | 3 | 16 | 422 | 211 | 6850 | 0 | 169 |
2011/01/30 | 3 | 19 | 477 | 198 | 4618 | 0 | 182 |
2011/01/13 | 3 | 17 | 474 | 153 | 2912 | 0 | 79 |
2010/12/31 | 3 | 16 | 485 | 155 | 2242 | 0 | 40 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks