www.mytexasdestiny.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/11/21 | 0 | 142 | 181 | 25408 | 362 | 0 | 4 |
| 2008/11/14 | 0 | 142 | 161 | 18872 | 247 | 0 | 2 |
| 2008/11/07 | 0 | 263 | 161 | 20742 | 256 | 0 | 2 |
| 2008/10/30 | 0 | 375 | 199 | 20809 | 262 | 0 | 2 |
| 2008/10/23 | 0 | 375 | 206 | 19510 | 381 | 0 | 6 |
| 2008/10/16 | 0 | 375 | 217 | 20226 | 227 | 0 | 88 |
| 2008/10/09 | 0 | 375 | 195 | 21841 | 330 | 0 | 133 |
| 2008/10/02 | 0 | 234 | 189 | 22036 | 350 | 0 | 164 |
| 2008/09/25 | 0 | 235 | 272 | 18248 | 351 | 0 | 2 |
| 2008/09/18 | 0 | 234 | 236 | 22175 | 359 | 0 | 2 |
| 2008/09/11 | 0 | 234 | 393 | 21625 | 256 | 0 | 2 |
| 2008/09/04 | 0 | 233 | 519 | 15461 | 250 | 0 | 3 |
| 2008/08/28 | 0 | 236 | 315 | 20800 | 262 | 0 | 4 |
| 2008/08/21 | 0 | 110 | 351 | 20812 | 263 | 0 | 5 |
| 2008/08/14 | 0 | 110 | 391 | 17131 | 183 | 0 | 4 |
| 2008/08/07 | 0 | 110 | 427 | 20228 | 162 | 0 | 4 |
| 2008/07/31 | 0 | 110 | 405 | 21524 | 158 | 0 | 3 |
| 2008/07/24 | 0 | 289 | 385 | 21862 | 158 | 0 | 2 |
| 2008/07/17 | 0 | 290 | 391 | 17764 | 159 | 0 | 2 |
| 2008/07/10 | 0 | 290 | 404 | 19520 | 33 | 0 | 223 |
| 2008/07/03 | 0 | 290 | 376 | 19034 | 33 | 0 | 2 |
| 2008/06/26 | 0 | 291 | 367 | 14180 | 33 | 0 | 3 |
| 2008/06/19 | 0 | 291 | 394 | 0 | 33 | 0 | 1 |
| 2008/06/12 | 0 | 291 | 429 | 18113 | 29 | 0 | 2 |
| 2008/06/05 | 0 | 291 | 399 | 15319 | 30 | 0 | 2 |
| 2008/05/29 | 0 | 291 | 296 | 13595 | 18 | 0 | 0 |
| 2008/05/22 | 0 | 289 | 251 | 0 | 15 | 0 | 0 |
| 2008/05/15 | 0 | 290 | 236 | 11023 | 13 | 0 | 0 |
| 2008/05/08 | 0 | 291 | 262 | 10174 | 15 | 0 | 0 |
| 2008/05/01 | 0 | 291 | 230 | 8350 | 23 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

