www.mytexasdestiny.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/27 0 200 199 24351 369 0 26
2009/06/20 0 173 249 24232 482 0 26
2009/06/13 0 172 219 24320 481 0 28
2009/06/06 0 110 228 23002 478 0 25
2009/05/30 0 168 173 22245 479 0 34
2009/05/23 0 218 165 22277 409 0 51
2009/05/16 0 218 153 22283 482 0 51
2009/05/09 0 181 214 21156 481 0 55
2009/05/02 0 182 122 22441 485 0 53
2009/04/25 0 310 166 22220 441 0 117
2009/04/18 0 310 169 22364 443 0 130
2009/04/11 0 263 120 22101 177 0 119
2009/04/04 0 237 118 20829 190 0 98
2009/03/27 0 177 131 20754 190 0 107
2009/03/20 0 177 139 20914 188 0 93
2009/03/13 0 166 148 21095 190 0 93
2009/03/06 0 165 146 21183 191 0 92
2009/02/27 0 181 156 22793 356 0 78
2009/02/20 0 182 168 23259 365 0 78
2009/02/13 0 182 127 23299 365 0 94
2009/02/06 0 208 163 23313 369 0 134
2009/01/30 0 209 156 23369 371 0 109
2009/01/23 0 214 157 23627 187 0 100
2009/01/16 0 234 165 22786 188 0 106
2009/01/09 0 235 185 23053 190 0 94
2009/01/02 0 190 184 23423 192 0 91
2008/12/26 0 140 163 23410 191 0 91
2008/12/19 0 151 165 23452 193 0 85
2008/12/12 0 152 137 23559 143 0 78
2008/12/05 0 143 137 22036 139 0 33
2008/11/28 0 164 152 25396 363 0 24
2008/11/21 0 142 181 25408 362 0 4
2008/11/14 0 142 161 18872 247 0 2
2008/11/07 0 263 161 20742 256 0 2
2008/10/30 0 375 199 20809 262 0 2
2008/10/23 0 375 206 19510 381 0 6
2008/10/16 0 375 217 20226 227 0 88
2008/10/09 0 375 195 21841 330 0 133
2008/10/02 0 234 189 22036 350 0 164
2008/09/25 0 235 272 18248 351 0 2
2008/09/18 0 234 236 22175 359 0 2
2008/09/11 0 234 393 21625 256 0 2
2008/09/04 0 233 519 15461 250 0 3
2008/08/28 0 236 315 20800 262 0 4
2008/08/21 0 110 351 20812 263 0 5
2008/08/14 0 110 391 17131 183 0 4
2008/08/07 0 110 427 20228 162 0 4
2008/07/31 0 110 405 21524 158 0 3
2008/07/24 0 289 385 21862 158 0 2
2008/07/17 0 290 391 17764 159 0 2
2008/07/10 0 290 404 19520 33 0 223
2008/07/03 0 290 376 19034 33 0 2
2008/06/26 0 291 367 14180 33 0 3
2008/06/19 0 291 394 0 33 0 1
2008/06/12 0 291 429 18113 29 0 2
2008/06/05 0 291 399 15319 30 0 2
2008/05/29 0 291 296 13595 18 0 0
2008/05/22 0 289 251 0 15 0 0
2008/05/15 0 290 236 11023 13 0 0
2008/05/08 0 291 262 10174 15 0 0
2008/05/01 0 291 230 8350 23 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks