www.mytexasdestiny.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/02/02 | 0 | 52 | 301 | 21714 | 190 | 0 | 6 |
| 2010/01/26 | 0 | 52 | 161 | 21480 | 191 | 0 | 10 |
| 2010/01/19 | 0 | 52 | 145 | 20511 | 192 | 0 | 7 |
| 2010/01/12 | 0 | 82 | 148 | 20651 | 195 | 0 | 6 |
| 2010/01/05 | 0 | 73 | 152 | 20532 | 193 | 0 | 7 |
| 2009/12/29 | 0 | 37 | 152 | 20139 | 78 | 0 | 6 |
| 2009/12/22 | 0 | 37 | 156 | 20090 | 191 | 0 | 3 |
| 2009/12/15 | 0 | 37 | 151 | 24133 | 188 | 0 | 11 |
| 2009/12/08 | 0 | 21 | 152 | 29093 | 199 | 0 | 18 |
| 2009/12/01 | 0 | 21 | 150 | 18461 | 182 | 0 | 25 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

