Service no are active now please try later!
kiwirock.co.nz Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/25 | 2 | 12 | 105 | 0 | 0 | 0 | 0 |
2012/08/15 | 2 | 13 | 123 | 0 | 0 | 0 | 0 |
2012/08/05 | 2 | 12 | 129 | 0 | 0 | 0 | 0 |
2012/07/26 | 2 | 12 | 124 | 0 | 0 | 0 | 0 |
2012/07/16 | 2 | 12 | 132 | 0 | 0 | 0 | 0 |
2012/07/06 | 2 | 12 | 139 | 0 | 0 | 0 | 0 |
2012/06/25 | 2 | 12 | 138 | 0 | 0 | 0 | 0 |
2012/06/15 | 2 | 12 | 145 | 0 | 0 | 0 | 0 |
2012/06/05 | 2 | 9 | 141 | 0 | 0 | 0 | 0 |
2012/05/26 | 2 | 9 | 127 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks