Service no are active now please try later!
hughlynn.com Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/21 | 1 | 0 | 43 | 0 | 0 | 0 | 0 |
2012/08/11 | 1 | 0 | 76 | 0 | 0 | 0 | 0 |
2012/08/01 | 1 | 0 | 79 | 0 | 0 | 0 | 0 |
2012/07/22 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
2012/07/12 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
2012/07/02 | 1 | 0 | 89 | 0 | 0 | 0 | 0 |
2012/06/21 | 1 | 0 | 82 | 0 | 0 | 0 | 0 |
2012/06/10 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
2012/05/31 | 1 | 1 | 87 | 0 | 0 | 0 | 0 |
2012/05/21 | 1 | 0 | 83 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks