Service no are active now please try later!
megashop.bg Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/21 | 3 | 2 | 72300 | 0 | 0 | 0 | 0 |
2012/08/11 | 3 | 2 | 73700 | 0 | 0 | 0 | 0 |
2012/08/01 | 3 | 4 | 70500 | 0 | 0 | 0 | 0 |
2012/07/22 | 3 | 4 | 73800 | 0 | 0 | 0 | 0 |
2012/07/12 | 3 | 1 | 74400 | 0 | 0 | 0 | 0 |
2012/07/02 | 3 | 4 | 74800 | 0 | 0 | 0 | 0 |
2012/06/22 | 3 | 4 | 76500 | 0 | 0 | 0 | 0 |
2012/06/12 | 3 | 2 | 82100 | 0 | 0 | 0 | 0 |
2012/06/02 | 3 | 3 | 82200 | 0 | 0 | 0 | 0 |
2012/05/23 | 3 | 7 | 81500 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks