jksong.exteen.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2011/02/21 0 7 16 18 0 3
2010/10/05 1 1 1 0 8 0 36
2010/08/24 1 1 2 0 51 0 26
2010/07/06 1 0 1 0 188 0 3
2010/05/23 1 0 0 374 1 0 0
2010/03/22 0 12 415 3 0 0
2010/03/07 0 9 325 3 0 0
2010/02/25 0 10 259 3 0 0
2010/02/16 0 10 209 3 0 0
2010/02/07 0 10 200 4 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks