www.pheandy.bravejournal.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/07/02 | 0 | 0 | 2657 | 38 | 0 | 0 | |
| 2009/06/25 | 0 | 0 | 2662 | 17515 | 0 | 0 | |
| 2009/06/18 | 0 | 0 | 2665 | 40 | 0 | 0 | |
| 2009/06/10 | 0 | 0 | 2635 | 58 | 0 | 0 | |
| 2009/06/02 | 0 | 0 | 2251 | 55 | 0 | 0 | |
| 2009/05/26 | 0 | 0 | 2284 | 59 | 0 | 0 | |
| 2009/05/18 | 0 | 0 | 2274 | 58 | 0 | 0 | |
| 2009/05/10 | 0 | 0 | 2280 | 58 | 0 | 0 | |
| 2009/05/03 | 0 | 0 | 2278 | 51 | 0 | 0 | |
| 2009/04/26 | 0 | 0 | 2279 | 53 | 0 | 0 | |
| 2009/04/18 | 0 | 0 | 2280 | 48 | 0 | 0 | |
| 2009/04/11 | 0 | 0 | 2556 | 67 | 0 | 0 | |
| 2009/04/04 | 0 | 0 | 2602 | 71 | 0 | 0 | |
| 2009/03/27 | 0 | 0 | 2419 | 65 | 0 | 0 | |
| 2009/03/20 | 0 | 0 | 2689 | 70 | 0 | 0 | |
| 2009/03/13 | 0 | 0 | 2722 | 72 | 0 | 0 | |
| 2009/03/05 | 0 | 0 | 2742 | 72 | 0 | 0 | |
| 2009/02/26 | 0 | 0 | 3613 | 64 | 0 | 0 | |
| 2009/02/18 | 0 | 0 | 3550 | 65 | 0 | 0 | |
| 2009/02/10 | 0 | 0 | 3609 | 65 | 0 | 0 | |
| 2009/02/03 | 0 | 0 | 3682 | 64 | 0 | 0 | |
| 2009/01/27 | 0 | 0 | 2495 | 8 | 0 | 0 | |
| 2009/01/20 | 0 | 2 | 4105 | 37 | 0 | 0 | |
| 2009/01/13 | 0 | 2 | 3886 | 33 | 0 | 0 | |
| 2009/01/05 | 0 | 2 | 3911 | 33 | 0 | 0 | |
| 2008/12/29 | 0 | 2 | 3958 | 33 | 0 | 0 | |
| 2008/12/21 | 0 | 2 | 3120 | 23 | 0 | 0 | |
| 2008/12/14 | 0 | 4 | 4073 | 33 | 0 | 0 | |
| 2008/12/07 | 0 | 0 | 4080 | 33 | 0 | 0 | |
| 2008/11/30 | 0 | 2 | 4842 | 37 | 0 | 0 | |
| 2008/11/22 | 0 | 7 | 4868 | 37 | 0 | 0 | |
| 2008/11/14 | 0 | 7 | 4720 | 37 | 0 | 0 | |
| 2008/11/07 | 0 | 7 | 4779 | 37 | 0 | 0 | |
| 2008/10/31 | 0 | 36 | 0 | 35 | 0 | 0 | |
| 2008/10/24 | 0 | 7 | 4860 | 38 | 0 | 0 | |
| 2008/10/17 | 0 | 0 | 3153 | 6 | 0 | 0 | |
| 2008/10/17 | 0 | 0 | 3153 | 6 | 0 | 0 | |
| 2008/10/10 | 0 | 0 | 4562 | 31 | 0 | 0 | |
| 2008/10/03 | 0 | 0 | 5560 | 38 | 0 | 0 | |
| 2008/09/26 | 3 | 58 | 0 | 0 | 0 | 0 | 0 |
| 2008/09/19 | 3 | 57 | 0 | 5695 | 35 | 0 | 0 |
| 2008/09/11 | 3 | 60 | 0 | 7233 | 45 | 0 | 0 |
| 2008/09/04 | 3 | 60 | 0 | 5594 | 34 | 0 | 0 |
| 2008/08/28 | 3 | 60 | 0 | 6169 | 39 | 0 | 0 |
| 2008/08/21 | 3 | 41 | 0 | 7480 | 46 | 0 | 0 |
| 2008/08/14 | 3 | 41 | 0 | 7198 | 29 | 0 | 0 |
| 2008/08/07 | 3 | 42 | 0 | 9136 | 12 | 0 | 0 |
| 2008/07/31 | 3 | 42 | 0 | 9152 | 12 | 0 | 0 |
| 2008/07/24 | 3 | 67 | 0 | 9262 | 12 | 0 | 0 |
| 2008/07/17 | 3 | 68 | 0 | 8479 | 10 | 0 | 0 |
| 2008/07/10 | 3 | 68 | 0 | 9954 | 9 | 0 | 0 |
| 2008/07/03 | 3 | 68 | 0 | 10512 | 9 | 0 | 0 |
| 2008/06/26 | 3 | 68 | 0 | 9799 | 9 | 0 | 0 |
| 2008/06/19 | 3 | 67 | 0 | 9773 | 10 | 0 | 0 |
| 2008/06/12 | 3 | 68 | 0 | 10840 | 15 | 0 | 0 |
| 2008/06/05 | 3 | 68 | 0 | 8641 | 10 | 0 | 0 |
| 2008/05/29 | 3 | 68 | 0 | 6209 | 1 | 0 | 0 |
| 2008/05/22 | 3 | 68 | 4 | 4394 | 1 | 0 | 0 |
| 2008/05/15 | 3 | 69 | 4 | 2630 | 1 | 0 | 0 |
| 2008/05/08 | 3 | 0 | 0 | 3100 | 1 | 0 | 0 |
| 2008/04/30 | 3 | 0 | 0 | 6155 | 1 | 0 | 0 |
| 2008/04/23 | 0 | 0 | 0 | 6337 | 1 | 0 | 0 |
| 2008/04/16 | 0 | 0 | 0 | 6234 | 0 | 0 | 0 |
| 2008/04/09 | 0 | 0 | 0 | 6344 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

