www.kharidani.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2011/02/18 1 0 1 0 78 0 0
2010/09/15 1 0 1 0 83 0 6
2010/07/26 1 1 1 2 81 0 0
2010/06/08 1 49 0 0 0 0
2010/04/24 1 0 137 95 80 0 49
2010/04/11 1 0 153 95 86 0 52
2010/04/02 1 0 149 94 86 0 63
2010/03/24 2 0 130 96 79 0 63
2010/03/15 2 0 116 100 91 0 65
2010/03/06 2 0 114 172 126 0 64

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks