Service no are active now please try later!
bontangkutai.blogspot.com Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/21 | 3 | 15 | 96 | 0 | 0 | 0 | 0 |
2012/08/11 | 3 | 9 | 136 | 0 | 0 | 0 | 0 |
2012/08/01 | 3 | 9 | 245 | 0 | 0 | 0 | 0 |
2012/07/22 | 3 | 9 | 226 | 0 | 0 | 0 | 0 |
2012/07/12 | 3 | 9 | 203 | 0 | 0 | 0 | 0 |
2012/07/02 | 3 | 9 | 129 | 0 | 0 | 0 | 0 |
2012/06/22 | 3 | 9 | 129 | 0 | 0 | 0 | 0 |
2012/06/11 | 3 | 8 | 145 | 0 | 0 | 0 | 0 |
2012/06/01 | 3 | 7 | 147 | 0 | 0 | 0 | 0 |
2012/05/22 | 3 | 12 | 148 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks