www.mediazoom.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/02 3 23 393 2624 1650 0 419
2009/06/25 3 23 397 2609 7081 0 414
2009/06/18 3 19 430 2594 1653 0 404
2009/06/11 3 19 444 2619 2274 0 345
2009/06/04 3 21 475 2552 1811 0 358
2009/05/28 3 23 442 2460 1788 1 355
2009/05/21 4 18 384 2437 2255 1 363
2009/05/14 4 18 371 1791 1273 1 347
2009/05/07 4 18 380 2366 2276 1 345
2009/04/30 4 18 349 2344 2261 1 353
2009/04/23 4 16 364 2225 2120 1 347
2009/04/16 4 14 374 2279 2341 1 322
2009/04/09 4 14 336 2311 2358 1 325
2009/04/02 4 18 317 2290 1385 1 270
2009/03/26 4 15 330 2590 2334 1 251
2009/03/19 4 18 338 2578 2437 1 232
2009/03/12 4 17 355 2566 2412 1 222
2009/03/05 4 18 351 2542 2405 0 0
2009/02/26 4 17 367 2490 2146 1 217
2009/02/19 4 17 377 2660 2483 1 222
2009/02/12 4 17 403 2705 2506 1 222
2009/02/05 4 23 456 2690 2521 1 332
2009/01/29 4 23 501 2601 2817 1 332
2009/01/22 4 28 583 2617 2814 1 342
2009/01/15 4 26 541 2455 2723 1 355
2009/01/08 4 25 562 2451 2737 1 358
2009/01/01 4 24 609 2464 2762 1 1130
2008/12/25 3 29 590 2436 2731 1 1110
2008/12/18 3 27 622 2439 2739 1 1140
2008/12/11 3 25 605 0 0 0 1480
2008/12/04 3 25 554 2404 2742 1 1150
2008/11/27 3 22 467 2913 2770 1 1090
2008/11/20 3 24 367 2659 2702 1 332
2008/11/13 3 30 370 2663 2699 1 1390
2008/11/05 3 28 338 2656 2719 1 1070
2008/10/30 3 30 341 2404 2521 1 991
2008/10/23 3 30 344 2101 1538 1 1360
2008/10/15 3 30 347 3754 2226 1 1700
2008/10/08 3 30 347 3438 2183 1 1440
2008/10/01 3 27 363 2460 2280 1 1170
2008/09/24 4 27 401 2470 2292 1 1180
2008/09/17 4 27 438 2485 2313 1 1180
2008/09/10 4 27 453 3261 2471 1 1300
2008/09/10 4 27 454 3261 2471 1 1300
2008/09/03 4 27 465 3340 2675 1 1270
2008/08/27 4 27 443 3041 2594 0 1590
2008/08/20 4 16 404 3209 2669 0 1280
2008/08/13 4 15 354 4633 2361 0 1340
2008/08/06 4 17 348 4613 2001 1 1200
2008/07/30 4 17 329 4673 2112 1 987
2008/07/23 4 26 308 4459 1668 1 1820
2008/07/16 4 27 300 4179 1661 1 1910
2008/07/09 4 27 303 5543 2571 1 1070
2008/07/02 4 27 309 5982 1932 1 1540
2008/06/25 4 27 312 5727 2070 1 1170
2008/06/18 4 27 319 6015 2779 1 1160
2008/06/11 4 27 329 8428 2648 1 1640
2008/06/04 4 27 349 6579 3733 1 1680
2008/05/28 4 27 357 3647 4152 1 0
2008/05/21 4 27 370 1990 3760 1 0
2008/05/14 4 27 381 2394 3724 1 0
2008/05/07 4 27 395 1583 3586 1 0
2008/04/30 4 27 385 1228 3090 1 0
2008/04/23 3 49 413 1244 3241 0 0
2008/04/16 3 49 412 1246 3177 0 927
2008/04/09 3 49 376 1285 3126 0 1500
2008/04/02 3 49 377 1328 3135 0 937
2008/03/26 3 50 392 1260 2436 0 1110

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks