www.turkarkadas.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/29 0 34 24 1717 119 0 71
2009/06/22 0 40 27 1802 119 0 63
2009/06/15 0 39 25 1670 30 0 61
2009/06/08 0 35 27 1795 29 0 66
2009/06/01 0 39 25 1519 26 0 0
2009/05/25 0 51 22 1544 26 0 126
2009/05/18 0 51 21 1453 26 0 163
2009/05/18 0 51 21 1453 26 0 163
2009/05/18 0 51 21 1453 26 0 163
2009/05/11 0 46 16 1520 25 0 153
2009/05/04 0 46 15 1556 23 0 119
2009/04/27 0 37 16 1535 26 0 171
2009/04/20 0 37 17 1432 26 0 442
2009/04/13 0 45 17 1451 70 0 173
2009/04/06 0 44 20 1381 72 0 175
2009/04/06 0 44 20 1381 72 0 175
2009/03/30 43 20 0 0 0 0
2009/03/23 0 41 19 1481 74 0 60
2009/03/16 0 42 19 1540 75 0 60
2009/03/09 0 42 19 1527 78 0 60
2009/03/02 0 30 21 1879 58 0 58
2009/02/23 0 22 22 1843 59 0 59
2009/02/16 0 21 30 1922 58 0 57
2009/02/09 0 17 36 1990 58 0 59
2009/02/02 0 16 46 1995 57 0 66
2009/01/26 0 18 107 10791 166 0 90
2009/01/19 0 19 133 10887 182 0 124
2009/01/12 0 9 99 10894 213 0 117
2009/01/05 0 21 133 10977 238 0 111
2008/12/29 3 7 152 11027 292 0 104
2008/12/22 3 7 161 11141 297 0 106
2008/12/15 3 14 146 11304 297 0 107
2008/12/15 3 14 146 11304 297 0 107
2008/12/08 3 14 120 11371 0 0 103
2008/12/08 3 14 120 11371 297 0 103
2008/12/01 3 17 139 56958 332 0 105
2008/11/24 3 19 152 57428 346 0 98
2008/11/24 3 19 152 57428 346 0 98
2008/11/17 3 24 165 57697 401 0 130
2008/11/10 3 35 156 58543 407 0 107
2008/11/03 3 36 151 61266 402 0 108
2008/10/27 3 35 153 62828 392 0 110
2008/10/20 3 35 180 65865 358 0 138
2008/10/13 3 36 208 50616 424 0 132
2008/10/06 3 37 258 51744 433 0 136
2008/09/29 3 38 330 48224 431 0 138
2008/09/29 3 28 330 48224 0 0 133
2008/09/22 3 28 328 46591 437 0 209
2008/09/15 3 28 330 60912 386 0 883
2008/09/08 3 28 312 60848 388 0 1940
2008/09/01 3 28 263 62082 389 0 2020
2008/08/25 3 28 225 65997 391 0 2070
2008/08/25 3 28 225 65997 391 0 2070
2008/08/18 3 15 345 67613 387 0 2010
2008/08/11 3 15 417 62144 304 0 1820
2008/08/04 3 15 433 62180 353 0 1620
2008/07/28 3 15 464 59871 356 0 1940
2008/07/21 3 55 493 65070 363 0 1890
2008/07/14 3 55 383 46776 324 0 1750
2008/07/07 3 55 370 51132 298 0 1620
2008/06/30 3 56 387 51418 324 0 1710
2008/06/23 3 56 369 51117 318 0 1670
2008/06/16 3 56 359 42457 326 0 1650
2008/06/16 3 56 359 42457 326 0 1650
2008/06/09 3 56 409 42275 325 0 1650
2008/06/09 3 56 409 42275 325 0 1650
2008/06/09 3 56 409 42275 325 0 1660
2008/06/02 3 56 364 0 318 0 1720
2008/05/26 3 56 307 0 0 0 0
2008/05/19 3 56 317 13801 390 0 0
2008/05/19 3 56 317 13801 0 0 0
2008/05/12 3 56 265 13069 378 0 0
2008/05/05 3 57 334 52492 0 0 0
2008/04/28 4 989 293 56159 392 0 0
2008/04/28 4 989 293 56159 392 0 0
2008/04/28 4 989 293 56159 392 0 0
2008/04/21 4 990 293 56528 411 0 0
2008/04/14 4 991 286 58449 413 0 1800
2008/04/07 4 989 287 64344 417 0 1850
2008/03/31 4 991 287 69024 422 0 1850
2008/03/31 4 991 287 69024 422 0 1850
2008/03/24 4 991 309 69568 427 0 2180

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks