www.benimnet.net Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/28 | 2 | 28 | 9890 | 5361 | 3774 | 0 | 554 |
| 2009/06/15 | 2 | 31 | 10100 | 5940 | 3864 | 0 | 523 |
| 2009/06/04 | 2 | 25 | 8640 | 2474 | 1960 | 0 | 539 |
| 2009/05/28 | 2 | 34 | 9330 | 3561 | 3264 | 0 | 585 |
| 2009/05/21 | 3 | 24 | 9800 | 2432 | 3287 | 0 | 1280 |
| 2009/05/13 | 3 | 25 | 9990 | 2119 | 3268 | 0 | 1340 |
| 2009/05/02 | 3 | 40 | 9760 | 655 | 119 | 0 | 1060 |
| 2009/04/24 | 3 | 28 | 12100 | 1882 | 3051 | 0 | 1060 |
| 2009/04/14 | 3 | 39 | 10300 | 1697 | 1254 | 0 | 1300 |
| 2009/04/06 | 3 | 39 | 9260 | 1627 | 1215 | 0 | 1160 |
| 2009/03/29 | 2 | 13 | 12500 | 1466 | 1216 | 0 | 619 |
| 2009/03/21 | 2 | 12 | 13100 | 1367 | 1225 | 0 | 536 |
| 2009/03/11 | 2 | 27 | 13400 | 1416 | 1249 | 0 | 461 |
| 2009/03/04 | 2 | 54 | 10500 | 1544 | 1050 | 0 | 0 |
| 2009/02/22 | 2 | 82 | 12100 | 4827 | 1073 | 0 | 429 |
| 2009/02/12 | 2 | 83 | 14900 | 4388 | 1093 | 0 | 425 |
| 2009/02/04 | 2 | 58 | 17000 | 4926 | 1090 | 0 | 424 |
| 2009/01/28 | 2 | 58 | 22600 | 610 | 545 | 0 | 421 |
| 2009/01/21 | 2 | 13 | 24200 | 930 | 554 | 0 | 437 |
| 2009/01/14 | 2 | 11 | 21100 | 661 | 566 | 0 | 470 |
| 2009/01/07 | 2 | 21 | 17700 | 824 | 600 | 0 | 236 |
| 2008/12/31 | 2 | 23 | 17200 | 937 | 604 | 0 | 175 |
| 2008/12/24 | 1 | 42 | 16800 | 930 | 601 | 0 | 209 |
| 2008/12/17 | 1 | 0 | 11200 | 696 | 572 | 0 | 186 |
| 2008/12/10 | 1 | 0 | 6370 | 428 | 559 | 0 | 22 |
| 2008/12/03 | 1 | 0 | 7740 | 391 | 560 | 0 | 32 |
| 2008/11/26 | 1 | 0 | 7360 | 540 | 603 | 0 | 23 |
| 2008/11/19 | 1 | 0 | 5760 | 540 | 738 | 0 | 3 |
| 2008/11/12 | 1 | 2 | 4970 | 539 | 616 | 0 | 4 |
| 2008/11/05 | 1 | 2 | 4490 | 496 | 580 | 0 | 6 |
| 2008/10/29 | 1 | 2 | 4660 | 433 | 537 | 0 | 75 |
| 2008/10/22 | 1 | 2 | 4900 | 417 | 691 | 0 | 80 |
| 2008/10/15 | 1 | 2 | 4880 | 519 | 673 | 0 | 795 |
| 2008/10/08 | 1 | 2 | 4420 | 333 | 634 | 0 | 4 |
| 2008/10/01 | 1 | 2 | 4780 | 319 | 738 | 0 | 134 |
| 2008/09/24 | 1 | 0 | 5000 | 322 | 709 | 0 | 84 |
| 2008/09/15 | 1 | 0 | 5670 | 260 | 843 | 0 | 7 |
| 2008/09/07 | 1 | 0 | 6200 | 261 | 651 | 0 | 23 |
| 2008/08/31 | 1 | 0 | 8360 | 217 | 616 | 0 | 17 |
| 2008/08/24 | 1 | 0 | 8750 | 230 | 655 | 0 | 2 |
| 2008/08/17 | 1 | 0 | 9180 | 233 | 898 | 0 | 2 |
| 2008/08/10 | 1 | 0 | 10100 | 192 | 205 | 0 | 3 |
| 2008/08/03 | 1 | 0 | 9700 | 176 | 209 | 0 | 10 |
| 2008/07/27 | 1 | 0 | 8260 | 177 | 211 | 0 | 142 |
| 2008/07/20 | 0 | 2 | 7780 | 184 | 213 | 0 | 2 |
| 2008/07/13 | 0 | 2 | 7200 | 163 | 154 | 0 | 108 |
| 2008/07/06 | 0 | 2 | 7190 | 163 | 154 | 0 | 22 |
| 2008/06/29 | 0 | 3 | 7060 | 162 | 156 | 0 | 3 |
| 2008/06/22 | 0 | 3 | 6800 | 166 | 157 | 0 | 1 |
| 2008/06/15 | 0 | 3 | 4810 | 178 | 159 | 0 | 5 |
| 2008/06/08 | 0 | 3 | 5940 | 206 | 172 | 0 | 3 |
| 2008/06/01 | 0 | 3 | 5530 | 79 | 162 | 0 | 3 |
| 2008/05/25 | 0 | 3 | 3570 | 53 | 157 | 0 | 0 |
| 2008/05/18 | 0 | 3 | 2610 | 46 | 158 | 0 | 0 |
| 2008/05/11 | 0 | 3 | 2590 | 39 | 158 | 0 | 0 |
| 2008/05/04 | 0 | 3 | 2350 | 51 | 95 | 0 | 0 |
| 2008/04/27 | 0 | 0 | 2380 | 48 | 98 | 0 | 0 |
| 2008/04/20 | 0 | 0 | 2230 | 46 | 103 | 0 | 0 |
| 2008/04/13 | 0 | 0 | 1940 | 49 | 106 | 0 | 1 |
| 2008/04/06 | 0 | 0 | 1170 | 52 | 120 | 0 | 1 |
| 2008/03/30 | 0 | 0 | 708 | 86 | 150 | 0 | 1 |
| 2008/03/23 | 0 | 0 | 534 | 85 | 153 | 0 | 1 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

