www.gamblersdestiny.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/10/04 | 2 | 3 | 61 | 246 | 75 | 0 | 134 |
| 2008/10/04 | 2 | 3 | 61 | 246 | 75 | 0 | 134 |
| 2008/10/04 | 2 | 3 | 61 | 246 | 75 | 0 | 134 |
| 2008/09/27 | 2 | 2 | 61 | 180 | 74 | 0 | 175 |
| 2008/09/20 | 2 | 2 | 54 | 182 | 73 | 0 | 168 |
| 2008/09/13 | 2 | 2 | 45 | 141 | 73 | 0 | 184 |
| 2008/09/06 | 2 | 2 | 51 | 167 | 73 | 0 | 119 |
| 2008/08/30 | 2 | 0 | 43 | 170 | 77 | 0 | 160 |
| 2008/08/23 | 2 | 2 | 40 | 175 | 77 | 0 | 161 |
| 2008/08/16 | 2 | 3 | 39 | 175 | 77 | 0 | 155 |
| 2008/08/09 | 2 | 3 | 41 | 176 | 135 | 0 | 178 |
| 2008/08/01 | 2 | 3 | 42 | 181 | 130 | 0 | 126 |
| 2008/07/24 | 2 | 0 | 39 | 179 | 133 | 0 | 125 |
| 2008/07/17 | 2 | 0 | 42 | 183 | 136 | 0 | 141 |
| 2008/07/10 | 2 | 0 | 42 | 189 | 150 | 0 | 117 |
| 2008/07/03 | 2 | 0 | 46 | 190 | 148 | 0 | 48 |
| 2008/06/26 | 2 | 0 | 44 | 194 | 150 | 0 | 18 |
| 2008/06/19 | 2 | 0 | 45 | 196 | 155 | 0 | 59 |
| 2008/06/11 | 2 | 0 | 42 | 191 | 157 | 0 | 243 |
| 2008/06/04 | 2 | 0 | 48 | 197 | 153 | 0 | 247 |
| 2008/05/28 | 2 | 0 | 54 | 191 | 136 | 0 | 0 |
| 2008/05/21 | 2 | 0 | 55 | 187 | 135 | 0 | 0 |
| 2008/05/13 | 2 | 0 | 65 | 188 | 137 | 0 | 0 |
| 2008/05/05 | 2 | 0 | 66 | 205 | 82 | 0 | 0 |
| 2008/04/28 | 2 | 4 | 67 | 203 | 82 | 0 | 0 |
| 2008/04/21 | 2 | 4 | 79 | 209 | 80 | 0 | 0 |
| 2008/04/14 | 2 | 4 | 71 | 209 | 80 | 0 | 122 |
| 2008/04/06 | 2 | 4 | 64 | 213 | 75 | 0 | 129 |
| 2008/03/30 | 2 | 4 | 55 | 211 | 67 | 0 | 136 |
| 2008/03/23 | 2 | 3 | 47 | 214 | 68 | 0 | 195 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

