www.topmp3.in Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/07/03 | 2 | 0 | 873 | 6022 | 26678 | 0 | 27 |
| 2009/06/26 | 1 | 2 | 2500 | 6040 | 3086581 | 0 | 25 |
| 2009/06/19 | 3 | 0 | 2850 | 6114 | 26854 | 0 | 27 |
| 2009/06/12 | 3 | 0 | 4790 | 6576 | 28019 | 0 | 27 |
| 2009/06/05 | 3 | 0 | 6780 | 8869 | 24101 | 0 | 26 |
| 2009/05/29 | 2 | 0 | 10100 | 9593 | 24938 | 0 | 29 |
| 2009/05/22 | 2 | 3 | 15000 | 9972 | 28483 | 0 | 38 |
| 2009/05/15 | 2 | 4 | 20800 | 1678 | 2571 | 0 | 94 |
| 2009/05/08 | 0 | 0 | 19700 | 11194 | 29318 | 0 | 97 |
| 2009/05/01 | 0 | 0 | 20600 | 11361 | 29562 | 0 | 136 |
| 2009/04/24 | 2 | 0 | 21400 | 10788 | 27916 | 0 | 135 |
| 2009/04/17 | 2 | 0 | 22900 | 2235 | 17732 | 0 | 122 |
| 2009/04/10 | 1 | 41 | 23200 | 6412 | 29519 | 0 | 127 |
| 2009/04/03 | 1 | 107 | 26900 | 5476 | 28358 | 0 | 133 |
| 2009/03/27 | 2 | 2 | 26300 | 5912 | 28551 | 0 | 71 |
| 2009/03/20 | 2 | 2 | 25400 | 4898 | 20052 | 0 | 68 |
| 2009/03/13 | 2 | 2 | 25500 | 5700 | 28561 | 0 | 69 |
| 2009/03/05 | 2 | 2 | 26400 | 6356 | 21455 | 0 | 68 |
| 2009/02/26 | 2 | 0 | 27100 | 3890 | 11732 | 0 | 95 |
| 2009/02/19 | 2 | 0 | 26500 | 3556 | 15064 | 0 | 86 |
| 2009/02/12 | 2 | 0 | 27800 | 2892 | 10581 | 0 | 91 |
| 2009/02/05 | 2 | 2 | 28500 | 3313 | 11017 | 0 | 93 |
| 2009/01/29 | 2 | 2 | 29800 | 3584 | 15151 | 0 | 113 |
| 2009/01/22 | 2 | 0 | 32400 | 3029 | 7176 | 0 | 123 |
| 2009/01/15 | 2 | 0 | 27500 | 2618 | 5504 | 0 | 180 |
| 2009/01/15 | 2 | 0 | 27500 | 2618 | 5504 | 0 | 180 |
| 2009/01/08 | 2 | 2 | 29800 | 2848 | 5361 | 0 | 229 |
| 2009/01/01 | 2 | 0 | 30100 | 3091 | 7088 | 0 | 87 |
| 2008/12/25 | 3 | 2 | 30500 | 2992 | 7009 | 0 | 91 |
| 2008/12/18 | 3 | 2 | 29000 | 2653 | 5475 | 0 | 45 |
| 2008/12/11 | 3 | 2 | 29600 | 2639 | 5329 | 0 | 107 |
| 2008/12/04 | 3 | 2 | 29400 | 2509 | 6549 | 0 | 82 |
| 2008/11/27 | 3 | 0 | 29300 | 1371 | 3368 | 0 | 70 |
| 2008/11/20 | 3 | 2 | 29100 | 1356 | 3542 | 0 | 30 |
| 2008/11/13 | 3 | 2 | 30400 | 1150 | 3153 | 0 | 28 |
| 2008/11/06 | 3 | 0 | 32400 | 1194 | 3355 | 0 | 30 |
| 2008/10/30 | 3 | 4 | 34900 | 1291 | 3478 | 0 | 30 |
| 2008/10/23 | 3 | 4 | 36800 | 1099 | 4305 | 0 | 63 |
| 2008/10/16 | 3 | 4 | 36100 | 835 | 3043 | 0 | 36 |
| 2008/10/09 | 3 | 4 | 31200 | 757 | 2874 | 0 | 2 |
| 2008/10/02 | 3 | 4 | 25300 | 910 | 3217 | 0 | 2 |
| 2008/09/25 | 3 | 0 | 19700 | 127 | 3231 | 0 | 80 |
| 2008/09/18 | 3 | 0 | 11900 | 120 | 3179 | 0 | 4 |
| 2008/09/11 | 3 | 0 | 7320 | 114 | 4552 | 0 | 2 |
| 2008/09/04 | 3 | 0 | 6660 | 96 | 3246 | 0 | 64 |
| 2008/08/28 | 3 | 0 | 6270 | 123 | 3388 | 0 | 34 |
| 2008/08/21 | 3 | 2 | 4380 | 125 | 3399 | 0 | 2 |
| 2008/08/14 | 3 | 0 | 5500 | 170 | 3553 | 0 | 3 |
| 2008/08/07 | 3 | 2 | 4940 | 244 | 2379 | 0 | 36 |
| 2008/07/31 | 3 | 2 | 5730 | 262 | 2378 | 0 | 27 |
| 2008/07/24 | 3 | 0 | 6010 | 263 | 2309 | 0 | 35 |
| 2008/07/17 | 3 | 0 | 6180 | 234 | 2315 | 0 | 45 |
| 2008/07/10 | 3 | 2 | 5220 | 258 | 2491 | 0 | 36 |
| 2008/07/03 | 3 | 2 | 5230 | 286 | 2527 | 0 | 19 |
| 2008/07/03 | 3 | 2 | 5230 | 286 | 2527 | 0 | 19 |
| 2008/06/26 | 3 | 2 | 4230 | 297 | 2482 | 0 | 31 |
| 2008/06/19 | 3 | 2 | 3910 | 306 | 2525 | 0 | 29 |
| 2008/06/12 | 3 | 2 | 3630 | 358 | 2615 | 0 | 3 |
| 2008/03/22 | 0 | 14 | 2430 | 860 | 783 | 0 | 2 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

