saudigear.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/27 4 46 26000 8 16416 0 5290
2009/06/20 4 46 26500 8 16431 0 4990
2009/06/13 4 50 27800 8 16324 0 5110
2009/06/06 4 54 30400 6 13603 0 5350
2009/05/30 4 52 34400 7 12729 0 5360
2009/05/23 4 55 37100 7 14281 0 5370
2009/05/16 4 54 40500 6 14326 0 5550
2009/05/09 4 39 46900 7 14354 0 5910
2009/05/02 4 38 45400 6 14377 0 5440
2009/04/25 4 60 44700 6 13669 0 6180
2009/04/18 4 59 45100 6 13781 0 6230
2009/04/11 4 53 41500 8 12699 0 5420
2009/04/04 4 52 40000 9 12577 0 5070
2009/03/28 1 43 37500 9 12589 0 4740
2009/03/21 1 43 35400 8 12616 0 5630
2009/03/14 1 0 0 0 0 0 0
2009/03/07 1 42 34700 7 12712 0 4960
2009/02/28 1 44 33100 5 12626 0 0
2009/02/21 1 40 30300 5 12309 0 5070
2009/02/14 1 40 28100 6 12332 0 3710
2009/02/07 1 45 27300 5 12443 0 2850
2009/01/31 1 45 26400 5 12480 0 3780
2009/01/31 1 45 26400 5 12480 0 3780
2009/01/24 1 40 33500 4 12595 0 1520
2009/01/17 1 42 29200 0 0 0 0
2009/01/10 1 42 27600 4 12462 0 1340
2009/01/03 1 64 27200 3 12441 0 495
2009/01/03 1 64 27200 3 12441 0 495
2008/12/27 0 117 27400 3 12376 0 461
2008/12/20 0 119 31500 3 12262 0 454
2008/12/13 0 133 32000 3 12458 0 436
2008/12/13 0 133 32000 3 12458 0 436
2008/12/06 0 112 28900 3 12442 0 522
2008/11/29 5 54 29300 3 9034 0 484
2008/11/22 5 72 25600 0 0 0 0
2008/11/15 5 73 20000 3 8814 0 509
2008/11/15 5 73 20000 3 8814 0 509
2008/11/15 5 73 20000 3 8814 0 509
2008/11/08 115 17900 3 8410 0 225
2008/11/01 5 105 18600 3 8545 0 311
2008/10/25 5 118 12900 3 7668 0 599
2008/10/18 5 118 17400 2 6951 0 587
2008/10/11 5 115 18200 2 8328 0 97
2008/10/04 4 120 20700 2 8729 0 101
2008/09/27 5 162 22000 2 8763 0 113
2008/09/20 4 162 24400 0 8812 0 95
2008/09/13 4 162 26500 2 9418 0 173
2008/09/06 4 162 25900 2 9457 0 518
2008/08/30 4 162 30500 2 9435 0 205
2008/08/23 4 162 23900 2 9412 0 86
2008/08/16 4 128 26100 1 9618 0 88
2008/08/09 4 128 20900 2 7712 0 402
2008/08/02 4 128 20300 2 7488 0 185
2008/07/26 4 128 18700 2 7624 0 440
2008/07/19 4 164 17000 2 7754 0 607
2008/07/12 4 164 15700 1 6849 0 841
2008/07/05 4 164 16100 1 6851 0 1660
2008/06/28 4 164 13500 1 6821 0 6150
2008/06/21 4 164 13700 1 6858 0 12500
2008/06/14 4 164 14200 1 7036 0 14500
2008/06/07 4 164 15500 1 7210 0 14100
2008/05/30 4 164 17400 0 6690 0 0
2008/05/23 4 163 19500 0 6428 0 0
2008/05/16 4 164 29600 0 6492 0 0
2008/05/09 4 164 25000 0 6566 0 0
2008/05/09 4 165 25000 0 6566 0 0
2008/05/02 4 165 21900 0 8044 0 0
2008/04/25 4 101 22000 0 8129 0 0
2008/04/18 4 101 29500 0 8003 0 598
2008/04/11 4 101 26200 0 8104 0 601
2008/04/04 4 102 23600 0 8116 0 59
2008/03/28 4 102 8890 1 8157 0 65
2008/03/21 4 102 9670 0 8370 0 89

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks