indocentralmedia.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/11/20 | 2 | 21 | 45000 | 1965 | 1038 | 0 | 64 |
| 2008/11/13 | 2 | 26 | 36000 | 1723 | 911 | 0 | 82 |
| 2008/11/13 | 2 | 26 | 36000 | 1723 | 911 | 0 | 82 |
| 2008/11/06 | 2 | 19 | 26500 | 1389 | 1000 | 0 | 18 |
| 2008/10/30 | 2 | 20 | 27400 | 1260 | 961 | 0 | 38 |
| 2008/10/23 | 2 | 26 | 27600 | 898 | 553 | 0 | 33 |
| 2008/10/16 | 2 | 26 | 25100 | 609 | 363 | 0 | 5 |
| 2008/10/09 | 2 | 27 | 23600 | 418 | 276 | 0 | 2 |
| 2008/10/02 | 2 | 27 | 22200 | 252 | 274 | 0 | 2 |
| 2008/09/25 | 1 | 19 | 19100 | 251 | 253 | 0 | 1 |
| 2008/09/18 | 1 | 19 | 16400 | 252 | 253 | 0 | 3 |
| 2008/09/11 | 1 | 19 | 14600 | 465 | 244 | 0 | 113 |
| 2008/09/04 | 1 | 19 | 14000 | 496 | 256 | 0 | 231 |
| 2008/08/28 | 1 | 19 | 12200 | 518 | 225 | 0 | 204 |
| 2008/08/21 | 1 | 20 | 9950 | 536 | 222 | 0 | 1 |
| 2008/08/14 | 1 | 20 | 8610 | 475 | 137 | 0 | 1 |
| 2008/05/26 | 0 | 2 | 7940 | 9 | 0 | 0 | 0 |
| 2008/05/04 | 0 | 2 | 4150 | 1 | 1 | 0 | 0 |
| 2008/04/25 | 0 | 4440 | 0 | 3 | 0 | 0 | |
| 2008/04/18 | 0 | 3650 | 0 | 1 | 0 | 0 | |
| 2008/04/11 | 0 | 2300 | 0 | 7 | 0 | 0 | |
| 2008/04/04 | 0 | 1090 | 0 | 1 | 0 | 0 | |
| 2008/03/27 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2008/03/20 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

