indocentralmedia.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/07/02 | 1 | 10 | 381 | 180 | 9789 | 0 | 10 |
| 2009/06/23 | 1 | 6 | 251 | 196 | 11980 | 0 | 3 |
| 2009/06/14 | 1 | 6 | 14500 | 177 | 20665 | 0 | 4 |
| 2009/06/05 | 0 | 1380 | 388 | 21072 | 0 | 7 | |
| 2009/05/29 | 0 | 4490 | 392 | 21231 | 0 | 8 | |
| 2009/05/22 | 0 | 10100 | 403 | 21382 | 0 | 11 | |
| 2009/05/14 | 0 | 15000 | 126 | 330 | 0 | 10 | |
| 2009/05/07 | 0 | 20700 | 423 | 21665 | 0 | 9 | |
| 2009/04/29 | 0 | 24800 | 505 | 19469 | 0 | 36 | |
| 2009/04/21 | 0 | 26700 | 559 | 19582 | 0 | 41 | |
| 2009/04/12 | 0 | 28100 | 1134 | 4039 | 0 | 123 | |
| 2009/04/04 | 0 | 33200 | 986 | 3716 | 0 | 177 | |
| 2009/03/28 | 0 | 34700 | 1005 | 3720 | 0 | 211 | |
| 2009/03/20 | 0 | 48700 | 1140 | 3871 | 0 | 258 | |
| 2009/03/13 | 0 | 62300 | 1712 | 4420 | 0 | 307 | |
| 2009/03/06 | 0 | 65200 | 1692 | 4440 | 0 | 370 | |
| 2009/02/26 | 2 | 27 | 69900 | 1852 | 3965 | 0 | 436 |
| 2009/02/19 | 2 | 26 | 71200 | 1863 | 4058 | 0 | 459 |
| 2009/02/12 | 2 | 27 | 69800 | 2072 | 4245 | 0 | 227 |
| 2009/02/05 | 2 | 29 | 113000 | 2193 | 4340 | 0 | 364 |
| 2009/01/29 | 2 | 29 | 79300 | 2676 | 2785 | 1 | 252 |
| 2009/01/22 | 2 | 38 | 76100 | 2987 | 3273 | 0 | 330 |
| 2009/01/15 | 2 | 23 | 79400 | 1692 | 2257 | 0 | 281 |
| 2009/01/08 | 2 | 23 | 78400 | 1617 | 2245 | 0 | 152 |
| 2009/01/01 | 2 | 27 | 79800 | 1550 | 2015 | 0 | 154 |
| 2008/12/25 | 2 | 29 | 76000 | 1558 | 2196 | 0 | 124 |
| 2008/12/18 | 2 | 35 | 54200 | 1967 | 2320 | 0 | 70 |
| 2008/12/11 | 2 | 35 | 38800 | 0 | 2323 | 0 | 62 |
| 2008/12/04 | 2 | 35 | 40200 | 2121 | 2279 | 0 | 51 |
| 2008/12/04 | 2 | 35 | 40100 | 2121 | 2279 | 0 | 52 |
| 2008/11/27 | 2 | 25 | 42900 | 1845 | 1012 | 0 | 47 |
| 2008/11/20 | 2 | 21 | 45000 | 1965 | 1038 | 0 | 64 |
| 2008/11/13 | 2 | 26 | 36000 | 1723 | 911 | 0 | 82 |
| 2008/11/13 | 2 | 26 | 36000 | 1723 | 911 | 0 | 82 |
| 2008/11/06 | 2 | 19 | 26500 | 1389 | 1000 | 0 | 18 |
| 2008/10/30 | 2 | 20 | 27400 | 1260 | 961 | 0 | 38 |
| 2008/10/23 | 2 | 26 | 27600 | 898 | 553 | 0 | 33 |
| 2008/10/16 | 2 | 26 | 25100 | 609 | 363 | 0 | 5 |
| 2008/10/09 | 2 | 27 | 23600 | 418 | 276 | 0 | 2 |
| 2008/10/02 | 2 | 27 | 22200 | 252 | 274 | 0 | 2 |
| 2008/09/25 | 1 | 19 | 19100 | 251 | 253 | 0 | 1 |
| 2008/09/18 | 1 | 19 | 16400 | 252 | 253 | 0 | 3 |
| 2008/09/11 | 1 | 19 | 14600 | 465 | 244 | 0 | 113 |
| 2008/09/04 | 1 | 19 | 14000 | 496 | 256 | 0 | 231 |
| 2008/08/28 | 1 | 19 | 12200 | 518 | 225 | 0 | 204 |
| 2008/08/21 | 1 | 20 | 9950 | 536 | 222 | 0 | 1 |
| 2008/08/14 | 1 | 20 | 8610 | 475 | 137 | 0 | 1 |
| 2008/05/26 | 0 | 2 | 7940 | 9 | 0 | 0 | 0 |
| 2008/05/04 | 0 | 2 | 4150 | 1 | 1 | 0 | 0 |
| 2008/04/25 | 0 | 4440 | 0 | 3 | 0 | 0 | |
| 2008/04/18 | 0 | 3650 | 0 | 1 | 0 | 0 | |
| 2008/04/11 | 0 | 2300 | 0 | 7 | 0 | 0 | |
| 2008/04/04 | 0 | 1090 | 0 | 1 | 0 | 0 | |
| 2008/03/27 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2008/03/20 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

