Service no are active now please try later!
friendbiz.blogspot.com Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/08/26 | 2 | 1 | 1340 | 0 | 0 | 0 | 0 |
2012/08/15 | 2 | 1 | 1530 | 0 | 0 | 0 | 0 |
2012/08/05 | 2 | 1 | 1960 | 0 | 0 | 0 | 0 |
2012/07/25 | 2 | 1 | 1160 | 0 | 0 | 0 | 0 |
2012/07/15 | 2 | 1 | 983 | 0 | 0 | 0 | 0 |
2012/07/05 | 2 | 1 | 1950 | 0 | 0 | 0 | 0 |
2012/06/25 | 2 | 1 | 2450 | 0 | 0 | 0 | 0 |
2012/06/14 | 2 | 1 | 3070 | 0 | 0 | 0 | 0 |
2012/06/04 | 2 | 2 | 2910 | 0 | 0 | 0 | 0 |
2012/05/25 | 2 | 2 | 3370 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks