Service no are active now please try later!
masjun.net Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2012/05/18 | 0 | 145 | 0 | 0 | 0 | 0 | |
2012/02/25 | 0 | 998 | 0 | 0 | 0 | 0 | |
2012/02/07 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/12/12 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
2011/11/30 | 1 | 0 | 0 | 0 | 0 | 0 | 67 |
2011/11/20 | 1 | 0 | 1120 | 0 | 0 | 0 | 21 |
2011/10/13 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
2011/08/05 | 0 | 0 | 0 | 402 | 585 | 0 | 20 |
2011/07/25 | 0 | 0 | 955 | 401 | 584 | 0 | 7 |
2011/07/15 | 1 | 0 | 0 | 401 | 581 | 0 | 7 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks