my-businezz.blogspot.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/03/06 0 6 47 0 0 0
2010/02/25 0 6 46 0 0 0
2010/02/03 0 10 48 0 0 0
2009/12/31 0 12 69 0 0 0
2009/12/02 0 10 41 0 0 0
2009/10/27 0 10 77 0 0 0
2009/10/16 0 11 66 0 0 0
2009/10/05 0 13 66 0 0 0
2009/09/20 0 9 63 0 0 0
2009/09/06 0 10 64 0 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks