crossjava.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/08 0 0 482 16 75 0 1
2009/05/05 0 0 133 43 62 0 1
2009/04/28 0 0 37 40 42 0 1
2009/04/21 0 0 29 37 29 0 1
2009/04/14 0 0 29 37 19 0 1
2009/04/07 0 0 28 39 20 0 1
2009/03/31 0 26 0 0 0 0
2009/03/23 0 0 30 64 19 0 1
2009/03/16 0 0 30 47 19 0 1
2009/03/09 0 0 26 54 19 0 1
2009/03/01 0 0 29 87 17 0 1
2009/02/22 0 15 22 103 21 0 1
2009/02/12 0 15 21 144 20 0 1
2009/02/05 0 9 18 0 0 0 0
2009/01/28 0 9 22 146 24 0 1
2009/01/21 0 6 23 145 24 0 1
2009/01/14 0 7 21 148 23 0 1
2009/01/06 0 6 22 134 19 0 2
2008/12/30 0 6 23 149 24 0 1
2008/12/22 0 6 25 148 26 0 2
2008/12/15 0 8 17 145 26 0 2
2008/12/07 0 7 22 128 19 0 1
2008/11/29 0 0 22 114 22 0 1
2008/11/21 0 7 25 112 22 0 1
2008/11/13 0 8 23 110 20 0 1
2008/11/06 0 5 23 120 25 0 1
2008/10/30 0 7 24 118 25 0 1
2008/10/22 0 8 21 114 21 0 2
2008/10/15 0 6 23 114 20 0 2
2008/10/07 0 7 21 128 24 0 2
2008/09/30 0 8 22 107 24 0 2
2008/09/21 1 6 26 107 23 0 2
2008/09/14 1 6 23 111 21 1 2
2008/09/07 1 6 24 110 22 1 2
2008/08/30 1 5 25 108 22 1 1
2008/08/23 1 6 20 111 23 1 1
2008/08/15 1 7 20 110 24 1 1
2008/08/08 1 7 23 95 23 1 1
2008/07/31 1 7 19 96 23 1 1
2008/07/24 3 2 22 104 25 1 1
2008/07/16 3 2 17 104 28 1 1
2008/07/08 3 2 20 93 17 1 25
2008/07/01 3 2 20 105 25 0 21
2008/06/24 3 2 21 104 26 0 28
2008/06/17 3 2 22 94 27 0 28
2008/06/10 3 2 24 89 26 0 36
2008/06/03 3 2 25 19 28 0 36
2008/05/27 3 2 27 0 28 0 0
2008/05/19 3 2 27 7 28 0 0
2008/05/12 3 0 26 7 28 0 0
2008/05/05 3 0 23 6 26 0 0
2008/04/28 2 3 23 7 27 0 0
2008/04/21 2 3 24 7 26 0 0
2008/04/13 2 3 23 7 27 0 1
2008/04/05 2 3 25 5 25 0 1
2008/03/29 2 3 19 4 22 0 1
2008/03/22 2 3 20 4 22 0 1
2008/03/15 2 3 20 7 20 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks