sonasoq.net Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2008/09/03 | 2 | 6 | 39 | 13 | 9486 | 0 | 140 |
| 2008/08/27 | 2 | 7 | 3100 | 14 | 6210 | 0 | 133 |
| 2008/08/20 | 2 | 0 | 3 | 11 | 6289 | 0 | 108 |
| 2008/08/13 | 2 | 0 | 14200 | 17 | 17514 | 0 | 104 |
| 2008/08/06 | 2 | 0 | 24 | 18 | 17964 | 0 | 92 |
| 2008/07/30 | 2 | 0 | 48 | 19 | 18008 | 0 | 90 |
| 2008/07/23 | 0 | 2 | 59 | 12 | 18068 | 0 | 115 |
| 2008/07/23 | 0 | 2 | 59 | 12 | 18068 | 0 | 115 |
| 2008/07/16 | 0 | 3 | 91 | 16 | 18674 | 0 | 93 |
| 2008/07/09 | 0 | 3 | 215 | 31 | 18364 | 0 | 90 |
| 2008/07/02 | 0 | 2 | 226 | 31 | 18412 | 0 | 79 |
| 2008/06/25 | 0 | 2 | 450 | 32 | 18520 | 0 | 81 |
| 2008/06/18 | 0 | 2 | 445 | 31 | 18883 | 0 | 91 |
| 2008/06/11 | 0 | 2 | 729 | 28 | 19928 | 0 | 100 |
| 2008/06/04 | 0 | 2 | 1180 | 35 | 20862 | 0 | 100 |
| 2008/05/28 | 0 | 3 | 1830 | 37 | 20006 | 0 | 0 |
| 2008/05/21 | 0 | 3 | 2690 | 40 | 20172 | 0 | 0 |
| 2008/05/14 | 0 | 3 | 3460 | 43 | 20301 | 0 | 0 |
| 2008/05/07 | 0 | 2 | 6250 | 38 | 20467 | 0 | 0 |
| 2008/04/30 | 0 | 3 | 6050 | 147 | 18845 | 0 | 0 |
| 2008/04/23 | 2 | 0 | 9050 | 150 | 18981 | 0 | 0 |
| 2008/04/16 | 2 | 2 | 19400 | 160 | 19070 | 0 | 346 |
| 2008/04/09 | 2 | 4 | 18200 | 161 | 19209 | 0 | 268 |
| 2008/04/09 | 2 | 4 | 18200 | 161 | 19209 | 0 | 268 |
| 2008/04/02 | 2 | 4 | 14700 | 159 | 15082 | 0 | 223 |
| 2008/03/26 | 2 | 4 | 5260 | 171 | 20387 | 0 | 432 |
| 2008/03/19 | 2 | 4 | 8260 | 172 | 20917 | 0 | 133 |
| 2008/03/12 | 2 | 4 | 14900 | 64 | 15208 | 0 | 80 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks
