tetazium.110mb.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/01 0 4 13 6 0 0
2009/06/23 0 5 13 7 0 0
2009/06/07 0 8 14 7 0 0
2009/05/31 0 8 14 7 0 0
2009/05/13 0 7 15 7 0 0
2009/04/30 0 6 17 7 0 0
2009/04/18 0 9 18 7 0 0
2009/04/09 0 10 23 7 0 0
2009/03/11 0 11 25 7 0 0
2009/02/27 0 9 28 6 0 0
2009/02/19 0 11 32 5 0 0
2009/02/10 0 9 32 7 0 0
2009/02/02 0 12 35 7 0 0
2009/01/14 0 0 13 40 7 0 0
2009/01/06 0 0 14 43 7 0 3
2008/12/25 2 0 15 48 5 0 0
2008/12/17 2 0 14 49 6 0 5
2008/12/09 2 0 11 43 4 0 2
2008/11/23 0 10 71 7 0 7
2008/11/13 0 8 60 6 0 7
2008/09/23 0 9 91 6 0 7
2008/09/03 0 9 90 5 0 7
2008/08/26 0 10 93 5 0 7
2008/08/15 0 9 100 5 0 8
2008/08/04 0 7 73 1 0 7
2008/07/26 0 11 74 1 0 7
2008/07/14 1 14 7 65 6 0 7
2008/07/07 1 14 7 68 6 0 8
2008/06/20 1 14 9 70 5 0 7
2008/06/13 1 15 8 67 6 0 7
2008/06/04 1 15 9 48 4 0 7
2008/05/28 1 15 2 32 1 0 0
2008/05/20 1 15 0 26 0 0 0
2008/05/12 1 15 0 27 1 0 0
2008/05/03 1 15 3 4 0 0 0
2008/04/18 0 4 7 0 0 0
2008/04/09 0 3 1 0 0 0
2008/03/26 0 0 0 0 0 0
2008/03/19 0 0 0 0 0 0
2008/03/11 0 0 0 0 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks