bluedreamer27.blogspot.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/08 0 136 266 5788 839 0 121
2009/06/01 0 145 268 5137 789 0 0
2009/05/25 0 116 262 5292 794 0 99
2009/05/18 0 116 260 5285 794 0 77
2009/05/11 0 126 252 5426 788 0 81
2009/05/04 0 126 244 5726 689 0 86
2009/04/27 0 167 241 6082 744 0 89
2009/04/20 0 166 238 6167 746 0 85
2009/04/20 0 166 238 6162 744 0 84
2009/04/13 0 150 229 6001 453 0 79
2009/04/06 0 132 218 5691 447 0 78
2009/03/30 118 208 5714 451 0 0
2009/03/23 0 118 206 5685 458 0 83
2009/03/16 0 111 217 5687 465 0 82
2009/03/08 0 112 214 5680 477 0 86
2009/03/01 0 118 210 5521 586 0 90
2009/02/22 3 108 223 5398 482 0 83
2009/02/22 3 108 223 5398 482 0 83
2009/02/15 3 110 211 5588 605 0 51
2009/02/08 3 111 207 5572 605 0 42
2009/02/01 3 111 333 5424 583 0 10
2009/01/25 3 106 225 5694 445 0 8
2009/01/18 3 107 225 5608 436 0 3
2009/01/11 3 93 237 5368 432 0 5
2009/01/04 3 84 234 5413 431 0 6
2008/12/28 3 97 246 5271 371 0 6
2008/12/21 3 97 265 5122 398 0 3
2008/12/14 3 113 277 5326 364 0 4
2008/12/07 3 101 292 5207 355 0 2
2008/11/30 3 86 294 5583 466 0 2
2008/11/23 3 65 357 5169 608 0 2
2008/11/16 3 65 478 4247 606 0 3
2008/11/09 3 134 563 4368 618 0 4
2008/11/02 3 134 618 4578 635 0 4
2008/10/26 3 135 573 4060 0 0 4
2008/10/19 3 135 523 3901 706 0 4
2008/10/12 3 111 591 3765 799 0 4
2008/10/05 3 135 542 3862 862 0 4
2008/09/28 3 135 555 3870 868 0 4
2008/09/21 3 129 619 3701 864 0 4
2008/09/14 3 129 639 4456 809 0 4
2008/09/07 3 129 623 4048 862 0 4
2008/08/31 3 129 665 4085 868 0 4
2008/08/24 3 130 559 4097 865 0 5
2008/08/17 3 129 556 4243 897 0 5
2008/08/10 3 129 598 3191 381 0 5
2008/08/03 3 129 570 3818 391 0 5
2008/07/27 3 129 560 3810 390 0 6
2008/07/20 3 218 626 3831 408 0 7
2008/07/13 3 218 528 3291 306 0 4
2008/07/06 3 218 515 2784 301 0 5
2008/06/29 3 218 533 2623 313 0 5
2008/06/22 3 218 590 2670 314 0 6
2008/06/15 3 218 497 2657 317 0 8
2008/06/08 3 218 642 2427 332 0 5
2008/06/01 3 218 640 2038 294 0 0
2008/05/25 3 219 455 1384 282 0 0
2008/05/18 3 219 528 1319 283 0 0
2008/05/11 3 219 500 1294 282 0 0
2008/05/04 3 219 559 1029 211 0 0
2008/04/27 1 94 568 1066 211 0 0
2008/04/20 1 95 401 1021 204 0 0
2008/04/13 1 95 328 1037 205 0 5
2008/04/06 1 95 293 1075 204 0 5
2008/03/30 1 96 256 985 212 0 5
2008/03/23 1 96 264 976 222 0 5
2008/03/16 1 96 226 570 129 0 5
2008/03/09 1 96 205 531 130 0 5

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks