www.andywer.velion.org Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/02/27 2 3 0 48 1 0 1
2009/01/12 0 0 28 2 0 1
2009/01/04 2 0 0 30 2 0 2
2009/01/04 2 0 0 30 2 0 2
2008/12/25 0 2 31 2 0 2
2008/12/16 0 0 27 2 0 3
2008/11/28 1 0 3 34 15 0 2
2008/10/14 0 11 30 20 0 1
2008/10/07 0 14 31 22 0 2
2008/09/29 0 11 29 23 0 2

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks