www.bucha.com.ua Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/27 4 53 4990 18197 42363 0 814
2009/06/20 4 100 4880 18288 42515 0 818
2009/06/20 4 100 4880 18288 42515 0 818
2009/06/13 4 101 5720 18557 43379 0 786
2009/06/06 4 78 5780 16131 43806 0 810
2009/05/30 4 87 6280 16804 40478 0 889
2009/05/23 4 32 7030 16869 45061 0 1390
2009/05/16 4 32 7660 16960 45204 0 1540
2009/05/09 4 96 7650 17132 45327 0 1710
2009/05/02 4 95 8010 17123 45529 0 1610
2009/04/25 4 70 7950 17158 43559 0 2250
2009/04/18 4 70 6980 17070 39999 0 2370
2009/04/11 4 82 5340 18666 51360 0 2450
2009/04/04 4 80 5120 18414 51071 0 2150
2009/04/04 4 80 5120 18414 51071 0 2170
2009/03/28 47 4590 18508 51200 0 0
2009/03/21 4 48 4480 18635 51404 0 2130
2009/03/14 4 44 4040 11967 41654 0 1910
2009/03/07 4 44 4130 18893 52005 0 1870
2009/02/28 4 49 4000 20061 0 0 1770
2009/02/21 4 50 4230 19452 51958 0 1760
2009/02/14 4 50 4240 19534 52071 0 1410
2009/02/07 4 58 4200 19541 52264 0 1700
2009/01/31 4 60 4250 19528 52390 0 1650
2009/01/24 4 60 4390 16883 53265 0 1520
2009/01/17 4 58 4100 17664 54162 0 1950
2009/01/10 4 58 4040 17585 54208 0 1290
2009/01/03 4 64 4350 17730 54440 0 259
2008/12/27 4 56 4720 17034 53857 0 475
2008/12/20 4 57 4660 16516 52089 0 330
2008/12/13 4 85 4810 17855 55323 0 236
2008/12/06 4 60 5200 18304 55782 0 90
2008/11/29 4 80 5220 20838 62674 0 55
2008/11/22 4 116 23500 0 0 0 81
2008/11/15 4 117 39700 19106 61553 0 89
2008/11/08 4 53 39900 19809 62701 0 514
2008/11/01 4 68 39700 19915 63168 0 457
2008/10/25 4 197 39600 20012 49954 0 520
2008/10/18 4 197 35200 20051 47040 0 137
2008/10/11 4 54 8600 20172 62384 0 915
2008/10/04 3 199 6910 20966 66708 0 634
2008/09/27 4 75 8350 6605 67531 0 605
2008/09/20 3 76 8350 6700 68319 0 642
2008/09/13 3 76 8830 6872 82137 0 526
2008/09/06 3 76 7410 6369 81935 0 959
2008/08/30 3 76 6030 6393 83062 0 611
2008/08/23 3 76 6650 6350 83334 0 519
2008/08/16 3 58 5860 6308 85981 0 504
2008/08/09 3 58 7050 6199 49479 0 1100
2008/08/02 3 59 5930 5389 50458 0 657
2008/07/26 3 98 6130 5238 50548 0 786
2008/07/19 3 98 6200 5472 51296 0 799
2008/07/12 3 99 7260 5194 44663 0 957
2008/07/05 3 98 9630 5164 44554 0 5
2008/06/28 3 99 8800 5138 44640 0 8
2008/06/21 3 99 9300 5200 44174 0 516
2008/06/14 3 100 9830 4917 45109 0 1320
2008/06/07 3 99 10200 4647 45578 0 1290
2008/05/31 3 100 11500 4140 46862 0 0
2008/05/24 3 99 13100 3933 45858 0 0
2008/05/17 3 100 13200 3946 47057 0 0
2008/05/10 3 100 15400 3920 47488 0 0
2008/05/03 3 100 15400 2215 47495 0 0
2008/04/26 3 75 16500 2202 47860 0 0
2008/04/19 3 75 16000 2127 47923 0 0
2008/04/12 3 76 15100 2129 48100 0 95
2008/04/05 3 76 12500 2098 48143 0 95
2008/03/28 3 76 14500 2021 48489 0 94
2008/03/21 3 76 14800 2008 49902 0 169
2008/03/14 3 76 14500 1836 41268 0 0
2008/03/07 3 75 15400 1830 45878 0 171

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks