movies.buy-cheap-now.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/26 0 0 799 5385 0 9
2009/05/22 0 0 3292 139 0 10
2009/04/16 0 0 4462 69 0 1
2009/04/09 0 0 4469 69 0 1
2009/04/02 0 0 2322 22 0 0
2009/03/25 0 0 2645 70 0 0
2009/03/14 0 0 2404 71 0 0
2009/03/04 0 0 2060 52 0 0
2009/02/23 0 0 896 65 0 0
2009/02/07 0 0 474 66 0 0
2009/01/27 0 0 651 21 0 0
2009/01/20 0 0 884 30 0 0
2009/01/04 0 0 829 30 0 0
2008/12/28 0 0 823 30 0 1
2008/12/11 0 0 651 30 0 1

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks