www.vazounarede.com.br Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/07/01 | 2 | 18 | 63000 | 15089 | 6431 | 0 | 1240 |
| 2009/06/24 | 2 | 18 | 37700 | 15254 | 8794 | 0 | 1210 |
| 2009/05/28 | 2 | 7 | 5580 | 11450 | 7518 | 0 | 1160 |
| 2009/05/20 | 2 | 18 | 5100 | 12359 | 7509 | 0 | 1070 |
| 2009/05/13 | 2 | 18 | 5430 | 12562 | 6434 | 0 | 823 |
| 2009/04/27 | 2 | 66 | 5570 | 12004 | 6914 | 0 | 766 |
| 2009/04/14 | 2 | 57 | 5100 | 11125 | 3824 | 0 | 596 |
| 2009/04/04 | 2 | 37 | 5100 | 11721 | 3616 | 0 | 351 |
| 2009/03/18 | 3 | 28 | 5000 | 8825 | 3680 | 4 | 285 |
| 2009/03/07 | 3 | 28 | 5000 | 7489 | 3570 | 4 | 288 |
| 2009/02/27 | 3 | 20 | 5130 | 7212 | 2884 | 3 | 260 |
| 2009/02/19 | 3 | 22 | 5230 | 6670 | 2844 | 3 | 273 |
| 2009/02/12 | 3 | 22 | 6110 | 7071 | 3016 | 4 | 199 |
| 2009/02/03 | 3 | 19 | 5400 | 7968 | 3057 | 4 | 234 |
| 2009/01/26 | 3 | 5 | 5360 | 6384 | 2248 | 4 | 198 |
| 2009/01/19 | 3 | 4 | 4610 | 8489 | 2251 | 4 | 150 |
| 2009/01/12 | 3 | 9 | 4990 | 9450 | 2150 | 4 | 137 |
| 2009/01/05 | 3 | 8 | 4860 | 9229 | 2188 | 4 | 124 |
| 2008/12/29 | 3 | 6 | 4830 | 8142 | 2230 | 3 | 125 |
| 2008/12/22 | 3 | 6 | 4850 | 7364 | 2194 | 3 | 122 |
| 2008/12/22 | 3 | 6 | 4850 | 7364 | 2194 | 3 | 122 |
| 2008/12/15 | 3 | 20 | 4290 | 7113 | 2083 | 4 | 106 |
| 2008/12/15 | 3 | 20 | 4290 | 7113 | 2083 | 4 | 107 |
| 2008/12/08 | 3 | 14 | 3730 | 6436 | 1948 | 3 | 102 |
| 2008/12/01 | 3 | 39 | 4110 | 5502 | 1047 | 2 | 86 |
| 2008/11/24 | 3 | 25 | 4500 | 4740 | 1045 | 1 | 73 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

