www.videokulubu.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/05/26 | 3 | 9 | 20400 | 2637 | 11082 | 0 | 2180 |
| 2009/05/17 | 3 | 8 | 22400 | 2629 | 11116 | 0 | 2010 |
| 2009/05/06 | 3 | 3 | 19800 | 2595 | 11186 | 0 | 1720 |
| 2009/04/05 | 3 | 26 | 14400 | 2428 | 4371 | 0 | 706 |
| 2009/03/16 | 3 | 6 | 15200 | 2424 | 5360 | 0 | 1550 |
| 2009/03/08 | 3 | 7 | 16000 | 2463 | 5413 | 0 | 1550 |
| 2009/02/22 | 3 | 11 | 16600 | 2466 | 6263 | 0 | 1960 |
| 2009/02/14 | 3 | 11 | 18500 | 2449 | 6282 | 0 | 1800 |
| 2009/02/06 | 3 | 10 | 16000 | 2463 | 6360 | 0 | 2060 |
| 2009/01/28 | 3 | 10 | 19700 | 2338 | 7176 | 0 | 2030 |
| 2009/01/20 | 3 | 11 | 16500 | 2335 | 7175 | 0 | 2020 |
| 2009/01/10 | 3 | 12 | 17900 | 2414 | 7273 | 0 | 2320 |
| 2009/01/03 | 0 | 18 | 12900 | 2418 | 7298 | 0 | 2150 |
| 2009/01/03 | 0 | 18 | 13300 | 2418 | 7298 | 0 | 2150 |
| 2009/01/03 | 0 | 18 | 12900 | 2418 | 7298 | 0 | 2130 |
| 2008/12/27 | 0 | 13 | 13900 | 2488 | 7335 | 0 | 73 |
| 2008/12/27 | 0 | 13 | 13900 | 2488 | 7335 | 0 | 73 |
| 2008/12/20 | 0 | 13 | 15900 | 2498 | 7352 | 0 | 119 |
| 2008/12/20 | 0 | 13 | 15900 | 2498 | 7352 | 0 | 119 |
| 2008/12/13 | 0 | 5 | 16500 | 2485 | 7369 | 0 | 199 |
| 2008/12/06 | 0 | 6 | 13600 | 2489 | 7394 | 0 | 193 |
| 2008/11/28 | 0 | 10 | 16300 | 2929 | 7153 | 0 | 158 |
| 2008/11/21 | 0 | 11 | 17400 | 2971 | 7176 | 0 | 158 |
| 2008/11/14 | 0 | 11 | 14700 | 2922 | 7327 | 0 | 84 |
| 2008/11/14 | 0 | 10 | 15000 | 2922 | 7327 | 0 | 80 |
| 2008/11/07 | 0 | 5 | 15300 | 3513 | 7337 | 0 | 326 |
| 2008/11/07 | 0 | 5 | 15300 | 3513 | 7337 | 0 | 326 |
| 2008/11/07 | 0 | 5 | 15300 | 3513 | 7337 | 0 | 326 |
| 2008/11/07 | 0 | 5 | 15300 | 3513 | 7337 | 0 | 326 |
| 2008/11/07 | 0 | 5 | 15300 | 3513 | 7337 | 0 | 326 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

